Signosis는 Reporter Stable Cell Lines 제품군과 연관 키트들을 전문적으로 제공하는 미국의 제조업체 입니다.
Stable Cell Line 리스트
| Stable Cell Line | SKU# | Quantity |
| Ba/F3 Control Cell Line | EL-001 | Two Vials: 2 X 10^6 Cells |
| Ba/F3 WT EGFR Stable Cell Line | EL-002 | Two Vials: 2 X 10^6 Cells |
| Ba/F3 L858R EGFR Stable Cell Line | EL-003 | Two Vials: 2 X 10^6 Cells |
| Ba/F3 L858R+T790M EGFR Stable Cell Line | EL-004 | Two Vials: 2 X 10^6 Cells |
| EGFR (E19del) Stably Expressing HCC827 Cell Line | EL-005 | Two Vials: 2 X 10^6 Cells |
| EGFR (E19del+T790M) Stably Expressing HCC827 Cell Line | EL-006 | Two Vials: 2 X 10^6 Cells |
| Control (Empty Vector) HCC827 Stable Cell Line | EL-007 | Two Vials: 2 X 10^6 Cells |
| EGFR( D770_N771insSVD )stably Expressing BaF3 stable cell line | EL-008 | Two Vials: 2 X 10^6 Cells |
| EGFR (A763_Y764insFQEA) stably Expressing BaF3 stable cell line | EL-009 | Two Vials: 2 X 10^6 Cells |
| EGFR (A767_dupASV) stably expressing BaF3 stable cell line | EL-010 | Two Vials: 2 X 10^6 Cells |
| EGFR (Del19 (del747-753InsS)) stably expressing BaF3 cells ) EL-011 | EL-011 | Two Vials: 2 X 10^6 Cells |
| EGFR (Del19 (del747-753InsS)-T790M) stably expressing BaF3 stable cell line EL-014 | EL-014 | Two Vials: 2 X 10^6 Cells |
| EGFR L858R Stably Expressing CHO Cell Line | EL-016 | Two Vials: 2 X 10^6 Cells |
| EGFR T790M Stably Expressing CHO Cell Line | EL-017 | Two Vials: 2 X 10^6 Cells |
| EGFR (M766_A767insAI) stably Expressing BaF3 cells | EL-018 | Two Vials: 2 X 10^6 Cells |
| EGFR (H773_V774insH) stably Expressing BaF3 cells | EL-019 | Two Vials: 2 X 10^6 Cells |
| EGFR (Y764_V765insHH) stably Expressing BaF3 cells | EL-020 | Two Vials: 2 X 10^6 Cells |
| EGFR (Del19 (Del746-750)) BaF3 Stable Cell Line | EL-021 | Two Vials: 2 X 10^6 Cells |
| EGFR (Del19 (Del746-750) + T790M) BaF3 Stable Cell Line | EL-024 | Two Vials: 2 X 10^6 Cells |
| HER2 (WT) stably Expressing BaF3 cells | EL-031 | Two Vials: 2 X 10^6 Cells |
| HER2 (S310F) stably Expressing BaF3 cells | EL-032 | Two Vials: 2 X 10^6 Cells |
| HER2 (A775_G776insYVMA) stably Expressing BaF3 cells | EL-033 | Two Vials: 2 X 10^6 Cells |
| HER2 (P780_Y781insGSP) stably Expressing BaF3 cells | EL-034 | Two Vials: 2 X 10^6 Cells |
| HER2 (P95) stably Expressing BaF3 cells | EL-035 | Two Vials: 2 X 10^6 Cells |
| EGFR (A767_dupASV, C797S) BaF3 Stable Cell Line | EL-037 | Two Vials: 2 X 10^6 Cells |
| EGFR (D770_N771insSVD, C797S) BaF3 Stable Cell Line | EL-038 | Two Vials: 2 X 10^6 Cells |
| EGFR (H773_V774insH, C797S) BaF3 Stable Cell Line | EL-039 | Two Vials: 2 X 10^6 Cells |
| EGFR (L718Q, T790M, L858R) BaF3 Stable Cell Line | EL-040 | Two Vials: 2 X 10^6 Cells |
| EGFR (T790M, L792H, L858R) BaF3 Stable Cell Line | EL-042 | Two Vials: 2 X 10^6 Cells |
| EGFR (L792H, L858R) BaF3 Stable Cell Line | EL-043 | Two Vials: 2 X 10^6 Cells |
| HER2 (A775_G776insYVMA, C805S) stably Expressing BaF3 cells | EL-044 | Two Vials: 2 X 10^6 Cells |
| EGFR (Del19-T790M) and cMET stably expressing BaF3 Stable Cell Line | EL-046 | Two Vials: 2 X 10^6 Cells |
| GSK3B Stably Expressing Hela Cell Line | EL-1001 | Two Vials: 2 X 10^6 Cells |
| GSK3B Stably Expressing HEK293 Cell Line | EL-1002 | Two Vials: 2 X 10^6 Cells |
| MMP9 Stably Expressing HEK 293 Cell Line | EL-1003 | Two Vials: 2 X 10^6 Cells |
| NFkB Luciferase Reporter HeLa Stable Cell Line | SL-0001 | Two Vials: 2 X 10^6 Cells |
| Estrogen Receptor Luciferase Reporter T47D Stable Cell Line | SL-0002 | Two Vials: 2 X 10^6 Cells |
| Stat3 Luciferase Reporter Hela Stable Cell Line | SL-0003 | Two Vials: 2 X 10^6 Cells |
| Stat1 Luciferase Reporter Hela Stable Cell Line | SL-0004 | Two Vials: 2 X 10^6 Cells |
| HIF Luciferase Reporter NIH3T3 Stable Cell Line | SL-0005 | Two Vials: 2 X 10^6 Cells |
| NFkB Luciferase Reporter NIH 3T3 Stable Cell Line | SL-0006 | Two Vials: 2 X 10^6 Cells |
| p53 Luciferase Reporter RKO Stable Cell Line | SL-0007 | Two Vials: 2 X 10^6 Cells |
| AR Luciferase Reporter MDA-MB-453 Stable Cell Line | SL-0008 | Two Vials: 2 X 10^6 Cells |
| GR Luciferase Reporter MDA-MB-453 Stable Cell Line | SL-0009 | Two Vials: 2 X 10^6 Cells |
| p53 Luciferase Reporter Hela Stable Cell Line | SL-0011 | Two Vials: 2 X 10^6 Cells |
| NFkB Luciferase Reporter HEK293 Stable Cell Line | SL-0012 | Two Vials: 2 X 10^6 Cells |
| NFkB Luciferase Reporter MCF7 Stable Cell Line | SL-0013 | Two Vials: 2 X 10^6 Cells |
| NFkB Luciferase Reporter A549 Stable Cell Line | SL-0014 | Two Vials: 2 X 10^6 Cells |
| TCF/LEF Luciferase Reporter HEK293 Stable Cell Line | SL-0015 | Two Vials: 2 X 10^6 Cells |
| SMAD/TGFbeta Luciferase Reporter HepG2 Stable Cell Line | SL-0016 | Two Vials: 2 X 10^6 Cells |
| NFkB Luciferase Reporter HepG2 Stable Cell Line | SL-0017 | Two Vials: 2 X 10^6 Cells |
| NFAT Luciferase Reporter Hela Stable Cell Line | SL-0018 | Two Vials: 2 X 10^6 Cells |
| AP-1 Luciferase Reporter Hela Stable Cell Line | SL-0019 | Two Vials: 2 X 10^6 Cells |
| CREB Luciferase Reporter HEK293 Stable Cell Line | SL-0020 | Two Vials: 2 X 10^6 Cells |
| Glucocorticoid Receptor Luciferase Reporter Hela Stable Cell Line | SL-0021 | Two Vials: 2 X 10^6 Cells |
| TCF/LEF Luciferase Reporter Hela Stable Cell Line | SL-0022 | Two Vials: 2 X 10^6 Cells |
| HIF Luciferase Reporter Hela Stable Cell Line | SL-0023 | Two Vials: 2 X 10^6 Cells |
| ATF6 Luciferase Reporter CHO-K1 Stable Cell Line SL-0024 | SL-0024 | Two Vials: 2 X 10^6 Cells |
| CHOP Luciferase Reporter Mia_Paca2 Stable Cell Line | SL-0025 | Two Vials: 2 X 10^6 Cells |
| NFkB Luciferase Reporter Neuro2a Stable Cell Line | SL-0026 | Two Vials: 2 X 10^6 Cells |
| HIF Luciferase Reporter Neuro2a Stable Cell Line | SL-0027 | Two Vials: 2 X 10^6 Cells |
| TCF/LEF Luciferase Reporter CHO-K1 Stable Cell Line | SL-0028 | Two Vials: 2 X 10^6 Cells |
| NFAT Luciferase Reporter NIH 3T3 Stable Cell Line | SL-0029 | Two Vials: 2 X 10^6 Cells |
| SMAD/TGFbeta Luciferase Reporter NIH/3T3 Stable Cell Line | SL-0030 | Two Vials: 2 X 10^6 Cells |
| CRED Luciferase Reporter NIH/3T3 Stable Cell Line | SL-0031 | Two Vials: 2 X 10^6 Cells |
| NFAT Luciferase Reporter Jurkat Stable Cell Line | SL-0032 | Two Vials: 2 X 10^6 Cells |
| NFkB Luciferase Reporter MEF Stable Cell Line | SL-0033 | Two Vials: 2 X 10^6 Cells |
| HIF Luciferase Reporter Cos-7 Stable Cell Line SL-0034 | SL-0034 | Two Vials: 2 X 10^6 Cells |
| IRF Luciferase Reporter HEK293 Stable Cell Line SL-0035 | SL-0035 | Two Vials: 2 X 10^6 Cells |
| Control Hela Luciferase Reporter Stable Cell Line | SL-0038 | Two Vials: 2 X 10^6 Cells |
| Control HepG2 Luciferase Reporter Stable Cell Line | SL-0039 | Two Vials: 2 X 10^6 Cells |
| ELK-TAD Luciferase Reporter HEK293 Stable Cell Line | SL-0040 | Two Vials: 2 X 10^6 Cells |
| ELK-TAD Luciferase Reporter Hela Stable Cell Line | SL-0041 | Two Vials: 2 X 10^6 Cells |
| NRF2/ARE Luciferase Reporter HEK293 Stable Cell Line | SL-0042 | Two Vials: 2 X 10^6 Cells |
| NFkB Luciferase Reporter MDA-MB-231 Stable Cell Line | SL-0043 | Two Vials: 2 X 10^6 Cells |
| NRF2/ARE Luciferase Reporter HepG2 Stable Cell Line | SL-0046 | Two Vials: 2 X 10^6 Cells |
| NRF2/ARE Luciferase Reporter NIH3T3 Stable Cell Line | SL-0047 | Two Vials: 2 X 10^6 Cells |
| IL-6 Responsive Luciferase Reporter HEK293 Cell Line | SL-0048 | Two Vials: 2 X 10^6 Cells |
| IRF Luciferase Reporter HepG2 Stable Cell Line | SL-0049 | Two Vials: 2 X 10^6 Cells |
| NFkB Luciferase Reporter Jurkat Stable Cell Line | SL-0050 | Two Vials: 2 X 10^6 Cells |
| BMP Responsive Luciferase Reporter HEK293 Stable Cell Line | SL-0051 | Two Vials: 2 X 10^6 Cells |
| IFNa-Luciferase Reporter HeLa Stable Cell Line | SL-0052 | Two Vials: 2 X 10^6 Cells |
| MRF Luciferase Reporter HEK293 Stable Cell Line | SL-0053 | Two Vials: 2 X 10^6 Cells |
| FXR Luciferase Reporter HepG2 Stable Cell Line | SL-0055 | Two Vials: 2 X 10^6 Cells |
| Amino acid deprivation-AARE Luciferase Reporter MEF Stable Cell Line | SL-0065 | Two Vials: 2 X 10^6 Cells |
| Amino acid deprivation-AARE Luciferase Reporter 293 Stable Cell Line | SL-0066 | Two Vials: 2 X 10^6 Cells |
| ER Stress-ERSE Luciferase Reporter MEF Stable Cell Line | SL-0067 | Two Vials: 2 X 10^6 Cells |
| ER Stress-ERSE Luciferase Reporter 293 Stable Cell Line | SL-0068 | Two Vials: 2 X 10^6 Cells |
| ER Stress Luciferase Reporter HepG2 Stable Cell Line | SL-0069 | Two Vials: 2 X 10^6 Cells |
| Stat3 Luciferase Reporter HEK293 Stable Cell Line | SL-0071 | Two Vials: 2 X 10^6 Cells |
| p53 Luciferase Reporter HCT116 Stable Cell Line | SL-0072 | Two Vials: 2 X 10^6 Cells |
| GAS/Stat1 Luciferase Reporter HCT116 Stable Cell Line | SL-0074 | Two Vials: 2 X 10^6 Cells |
| XRE Luciferase Reporter HEK293 Stable Cell Line | SL-0075 | Two Vials: 2 X 10^6 Cells |
| ELK Luciferase Reporter HEK293 Stable Cell Line | SL-0077 | Two Vials: 2 X 10^6 Cells |
| NFAT Luciferase Reporter HEK293 Stable Cell Line | SL-0078 | Two Vials: 2 X 10^6 Cells |
| ATF4 Luciferase Reporter HepG2 Stable Cell Line | SL-0079 | Two Vials: 2 X 10^6 Cells |
| ATF4 Luciferase Reporter HEK293 Stable Cell Line | SL-0080 | Two Vials: 2 X 10^6 Cells |
| Stat3 Luciferase Reporter HepG2 Stable Cell Line | SL-0081 | Two Vials: 2 X 10^6 Cells |
| ATF6 Luciferase Reporter HepG2 Stable Cell Line | SL-0082 | Two Vials: 2 X 10^6 Cells |
| CHOP Luciferase Reporter HEK293 Stable Cell Line | SL-0083 | Two Vials: 2 X 10^6 Cells |
| ATF6 Luciferase Reporter HEK293 Stable Cell Line | SL-0084 | Two Vials: 2 X 10^6 Cells |
| AP1 Luciferase Reporter HEK293 Stable Cell Line | SL-0085 | Two Vials: 2 X 10^6 Cells |
| RAR Luciferase Reporter HEK293 Stable Cell Line | SL-0086 | Two Vials: 2 X 10^6 Cells |
| Estrogen Receptor Luciferase Reporter MDA-MB-453 Stable Cell Line | SL-0087 | Two Vials: 2 X 10^6 Cells |
| ATF4 Luciferase Reporter HeLa Stable Cell line | SL-0088 | Two Vials: 2 X 10^6 Cells |
| ATF6 Luciferase Reporter HeLa Stable Cell line | SL-0089 | Two Vials: 2 X 10^6 Cells |
| SMAD/BMP Responsive Luciferase Reporter HepG2 Stable Cell Line | SL-0090 | Two Vials: 2 X 10^6 Cells |
| SMAD/TGFbeta Luciferase Reporter HEK293 Stable Cell Line | SL-0091 | Two Vials: 2 X 10^6 Cells |
| p53 Stably Expressing Stable Cell Line | SL-0100 | Two Vials: 2 X 10^6 Cells |
| NFkB (p65) Stably Expressing Stable Cell Line | SL-0101 | Two Vials: 2 X 10^6 Cells |
| Luciferase Stably Expressing HeLa Stable Cell Line | SL-0102 | Two Vials: 2 X 10^6 Cells |
| Luciferase Stably Expressing HEK293 Stable Cell Line | SL-0103 | Two Vials: 2 X 10^6 Cells |
| Luciferase Stably Expressing A549 Stable Cell Line | SL-0104 | Two Vials: 2 X 10^6 Cells |
| FLT3 D835Y Ba/F3 Stable Cell Line | SL-0113 | Two Vials: 2 X 10^6 Cells |
| FLT3 D835V Ba/F3 Stable Cell Line | SL-0114 | Two Vials: 2 X 10^6 Cells |
| FLT3 D835E Ba/F3 Stable Cell Line | SL-0115 | Two Vials: 2 X 10^6 Cells |
| FLT3 D835N Ba/F3 Stable Cell Line | SL-0116 | Two Vials: 2 X 10^6 Cells |
| FLT3 D835F Ba/F3 Stable Cell Line | SL-0117 | Two Vials: 2 X 10^6 Cells |
| FLT3 D835H Ba/F3 Stable Cell Line | SL-0118 | Two Vials: 2 X 10^6 Cells |
| FLT3 WT Ba/F3 Stable Cell Line | SL-0119 | Two Vials: 2 X 10^6 Cells |
| Jak2WT Expressing Ba/F3 Cell Line | SL-0200 | Two Vials: 2 X 10^6 Cells |
| Jak2 V617F Expressing Ba/F3 Cell Line | SL-0201 | Two Vials: 2 X 10^6 Cells |
| Jak2 V617F + EPOR expressing Ba/F3 cell line (G418 resistance) | SL-0202 | Two Vials: 2 X 10^6 Cells |
| UAS Luciferase Reporter HEK293 Stable Cell Line | SL-3000 | Two Vials: 2 X 10^6 Cells |
| GR LBD-driven GAL4 reporter HEK 293 stable cell line | SL-3001 | Two Vials: 2 X 10^6 Cells |
| Ultra Sensitive GR LBD-driven GAL4 reporter HEK 293 stable cell line | SL-3001-HS | Two Vials: 2 X 10^6 Cells |
| Ultra Sensitive PPAR-gamma LBD-Driven GAL4 Reporter HEK 293 Stable Cell Line | SL-3002-HS | Two Vials: 2 X 10^6 Cells |
| Ultra Sensitive PPAR-alpha LBD-Driven GAL4 Reporter HEK 293 Stable Cell Line | SL-3003-HS | Two Vials: 2 X 10^6 Cells |
| Ultra Sensitive PPAR-delta LBD-Driven GAL4 Reporter HEK 293 Stable Cell Line | SL-3004-HS | Two Vials: 2 X 10^6 Cells |
| PXR LBD-Driven GAL4 Reporter HEK 293 Stable Cell Line | SL-3005 | Two Vials: 2 X 10^6 Cells |
| UAS Luciferase Reporter HeLa Stable Cell Line | SL-4000 | Two Vials: 2 X 10^6 Cells |
| NFkB Secreted Luciferase Reporter HeLa Stable Cell Line SL-4001 | SL-4001 | Two Vials: 2 X 10^6 Cells |
| NFkB Secreted Luciferase Reporter HEK293 Stable Cell Line SL-4012 | SL-4012 | Two Vials: 2 X 10^6 Cells |
| NRF2/ARE Secreted Luciferase Reporter HEK293 Stable Cell Line (2 vials) | SL-4042 | Two Vials: 2 X 10^6 Cells |
| SMAD/BMP Secreted Luciferase Reporter HEK293 Stable Cell Line (2 vials) | SL-4051 | Two Vials: 2 X 10^6 Cells |
| ER Stress-ERSE Secreted Luciferase Reporter HEK293 Stable Cell Line (2 vials) | SL-4068 | Two Vials: 2 X 10^6 Cells |
| UAS Luciferase Reporter CHO Stable Cell Line | SL-5000 | Two Vials: 2 X 10^6 Cells |
| GLP-1R (WT)/CREB Luciferase Reporter HEK293 Stable Cell Line (2 vials) | SL-6001 | Two Vials: 2 X 10^6 Cells |
| GLP-1R (A416T)/CREB Luciferase Reporter HEK293 Stable Cell Line (2 vials) | SL-6001-2 | Two Vials: 2 X 10^6 Cells |
| GLP-1R (C-tail S/T→A)/CREB Luciferase Reporter HEK293 Stable Cell Line (2 vials) | SL-6001-3 | Two Vials: 2 X 10^6 Cells |
| GIPR(WT)/CREB Luciferase Reporter HEK293 Stable Cell Line SL-6002 | SL-6002 | Two Vials: 2 X 10^6 Cells |
| GIPR (E354Q)/CREB Luciferase Reporter HEK293 Stable Cell Line SL-6002-2 | SL-6002-2 | Two Vials: 2 X 10^6 Cells |
| Amylin3/CREB Luciferase Reporter HEK293 Stable Cell Line (2 vials) | SL-6003 | Two Vials: 2 X 10^6 Cells |
| Cell Viability (CVC) Reagent 1ml | CVC001 | 1 ml |
| Cell Viability (CVC) Reagent 5ml | CVC005 | 5 ml |
| ATP Cell Viability Assay Kit for 300 tests | ACV300 | |
| ATP Cell Viability Assay Kit for 500 tests | ACV500 | |
| XTT Cell Viability Assay | XTT200 |
Signosis의 모든 제품을 만나보세요!
Stable Cell Lines
Transcription Factor Reporter Cell Lines
HISPEC Nuclear Receptor Reporter Cells
EGFR/HER2/FLT3 Mutant Stable Cell Lines
Stable Cell Line Related Products
TF Assays
TF Luciferase Reporter Vectors
Associate Kit and Key Components
Cytokine ELISA
Associated Kits and Components Cytokine
Gene Expression & miRNA
Key Components: miRNA Northern Blot
miRNA Luciferase Reporter Vectors
Biomarkers
Signosis - Exclusive Distributor in South Korea "Morebio" 한국 독점 대리점 "모아바이오"