UBIGENE은 유전자 편집 서비스와 고품질 제품을 제공하는 글로벌 생명과학 기업입니다.

제품 설명
Human Acute Promyelocytic Leukemia Cell Line(NB4)
제품 번호
YC-C122
제품 설명
| Product category | Wild-type Cell Lines | Mycoplasma test | negative |
| Cell Morphology | Monocyte, suspension | Culture method | 90%RPMI-1640+10% FBS |
| Passage ratio | 1:2-1:4 | Species | Human |
| Accession | CVCL_0005(Cellosaurus) ![]() | ||
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.
None

| Loci | STR Info (Sample Cell) Sample Cell Line:NB4 | STR Info (Cell bank) Cell Line:NB-4 | ||||
| Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
| D5S818 | 13 | 13 | 13 | 13 | ||
| D13S317 | 11 | 12 | 11 | 12 | ||
| D7S820 | 10 | 13 | 14.0 | 10 | 13 | |
| D16S539 | 9 | 9 | 9 | 9 | ||
| VWA | 16 | 19 | 16 | 19 | ||
| TH01 | 7 | 9.3 | 7 | 9.3 | ||
| AMEL | X | X | X | X | ||
| TPOX | 8 | 11 | 8 | 11 | ||
| CSF1PO | 11 | 12 | 11 | 12 | ||
| D12S391 | 19 | 22 | ||||
| FGA | 20 | 21 | 22.0 | |||
| D2S1338 | 20 | 23 | 25.0 | |||
| D21S11 | 28 | 33.2 | ||||
| D18S51 | 12 | 14 | ||||
| D8S1179 | 10 | 14 | ||||
| D3S1358 | 15 | 17 | ||||
| D6S1043 | 12 | 12 | ||||
| PENTAE | 7 | 13 | ||||
| D19S433 | 15 | 15 | ||||
| PENTAD | 10 | 13 | ||||
| D1S1656 | 12 | 15 | ||||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Related Resources: Red Cotton Gene-editing System | ATCC | DSMZ | ECAZZ | Cellosaurus | CCTCC | NCBI


UBIGENE의 모든 제품을 만나 보세요!
Gene Editing Services
Products
UBIGENE - Official Distributor in South Korea "Morebio" 한국 공식 대리점 "모아바이오"