다양한 분야에서 혁신적인 솔루션을 지원합니다.
면역글로불린 E(Immunoglobulin E, IgE)는 알레르기 반응을 매개하는 주요 항체로, 알레르기 질환의 발병 기전, 진단 및 모니터링에서 핵심적인 역할을 합니다. 알레르겐 특이적 IgE(Allergen-specific IgE)의 검출은 알레르기 연구, 성분 분석 기반 진단(Component-Resolved Diagnostics, CRD), 분석법 개발 및 임상 검사 등에 널리 활용됩니다.
전 세계적으로 알레르기 질환의 유병률이 지속적으로 증가함에 따라, 진단 제품 제조업체와 연구실에서는 신뢰할 수 있는 알레르겐 특이적 IgE 대조물질 및 기준물질의 중요성이 더욱 커지고 있습니다.
알레르겐은 일반적으로 그 기원과 노출 경로에 따라 분류할 수 있습니다. 임상적으로 중요한 대부분의 알레르겐은 크게 식품 알레르겐(Food Allergens)과 접촉성 및 흡입성 알레르겐(Contact & Inhalant Allergens)의 두 가지 주요 그룹으로 나뉩니다.
이러한 알레르겐의 분류를 이해하는 것은 알레르기 연구, 진단 분석법 개발 및 성분 분석 기반 알레르기 검사에 필수적입니다.
식품 알레르겐은 전 세계적으로 IgE 매개 알레르기 반응의 상당 부분을 유발합니다. 식물 및 동물 등 다양한 기원에서 유래하며, 가벼운 구강 알레르기 증후군부터 심각한 전신성 아나필락시스까지 다양한 증상을 일으킬 수 있습니다.
주요 식품 알레르겐 그룹은 다음과 같습니다.
이러한 알레르기 유발 식품에는 다양한 알레르겐 성분이 포함되어 있으며, 이들 성분은 알레르기 진단 및 면역학 연구에 널리 활용되고 있습니다.
접촉성 및 흡입성 알레르겐은 피부 접촉이나 공기 중 노출을 통해 감작을 유발합니다. 알레르기 비염, 알레르기 천식 및 직업성 알레르기의 주요 원인으로 알려져 있습니다.
이러한 알레르겐은 기원에 따라 크게 실외 알레르겐, 실내 알레르겐 및 동물 유래 알레르겐으로 분류할 수 있습니다.
실외 알레르겐은 주로 꽃가루 및 기타 환경적 요인에서 유래합니다.
목초, 수목 및 잡초 꽃가루에 계절적으로 노출되는 것은 전 세계적으로 호흡기 알레르기를 유발하는 가장 흔한 원인 중 하나입니다.
실내 알레르겐은 연중 지속되는 알레르겐 노출과 관련이 있으며, 가정, 학교 및 직장 등에서 흔히 접할 수 있습니다.
주요 원인으로는 다음과 같은 물질이 있습니다.
동물 유래 알레르겐은 동물의 비듬, 타액, 소변 및 털 등에 포함된 단백질에서 유래합니다.
고양이, 개, 말, 설치류 및 기타 동물에 대한 감작은 알레르기성 호흡기 질환과 직업성 알레르기를 유발하는 주요 요인 중 하나입니다.
다음 표는 주요 알레르기 Category와 관련된 대표적인 Allergen 및 Allergenic Components를 정리한 것입니다.
해당 Target에는 식품, 환경, 동물 유래 및 직업성 알레르겐 등 다양한 Source에서 유래한, 연구에 널리 활용되는 주요 Allergen Molecules가 포함됩니다.
이를 통해 Allergen-specific IgE 연구, Assay Development 및 Component-Resolved Allergy Testing을 지원합니다.
Creative Diagnostics는 다음과 같은 다양한 Applications에 활용할 수 있는 Allergen-specific Human IgE 제품을 제공합니다.
Creative Diagnostics는 다양한 Allergen Category와 Molecular Component를 아우르는 제품 포트폴리오를 지속적으로 확장하고 있습니다.
이를 통해 Standard Products뿐만 아니라, 연구 및 진단 분야의 다양한 요구사항에 맞춘 Customized Allergen-specific IgE Solutions도 제공합니다.
| Species | Cat. No. | Product Name | Host | Application | Isotype |
| Arachis hypogaea | CABT-L1315W | Anti-Ara h 2/ Ara h 6 Mab, clone 27B9 | Human | ELISA | IgE |
| CABT-L1272W | Anti-Ara h 6 Mab, clone 9G4 | Human | ELISA | IgE | |
| DMAB-CBXY25057 | Anti-Ara h 3 Mab, clone B24281E | Human | Control, ELISA, IA | IgE | |
| Bertholletia excelsa | DMAB-CBXY25049 | Anti-Ber e 2 Mab, clone B56E | Human | Control, ELISA, IA | IgE |
| Corylus avellana | DMAB-CBXY25050 | Anti-Cor a 1 Mab, clone B30E | Human | Control, ELISA, IA | IgE |
| Pistacia vera | DMAB-CBXY25051 | Anti-Pis v 2 Mab, clone B41E | Human | Control, ELISA, IA | IgE |
| Prunus dulcis | DMAB-CBXY25052 | Anti-Pru du 6 Mab, clone B57E | Human | Control, ELISA, IA | IgE |
| Walnut | DMAB-CBXY25053 | Anti-Walnut Allergen Mab, clone B36E | Human | Control, ELISA, IA | IgE |
| Species | Cat. No. | Product Name | Host | Application | Isotype |
| Bos domesticus | CABT-L1316W | Anti-Alpha Gal Mab, clone 21I9 | Human | ELISA | IgE |
| DMAB-CBXY25055 | Anti-Bos d 6 Mab, clone B50E | Human | Control, ELISA, IA | IgE | |
| CABT-L1274W | Anti-Bos d 8 Mab, clone 29G3 | Human | ELISA | IgE | |
| CABT-L1273W | Anti-Bos d 8/Bos d 11 Mab, clone 7G5 | Human | ELISA | IgE | |
| DMAB-CDB25069 | Anti-Cow BLG Mab, clone D1 | Human | Crystallography | IgE | |
| Gallus domesticus | CABT-L1275W | Anti-Gal d 1/Gal d 3 Mab, clone 0C2 | Human | ELISA | IgE |
| DMAB-CLL133 | Anti-Gal d 2 Mab, clone 11B6 | Human | ELISA | IgE | |
| DMAB-CLL169 | Anti-Gal d 2 Mab, clone 22C7 | Human | ELISA | IgE |
| Species | Cat. No. | Product Name | Host | Application | Isotype |
| Malus domestica | DMAB-CBXY25054 | Anti-Mal d 1 Mab, clone B31E | Human | Control, ELISA, IA | IgE |
| Species | Cat. No. | Product Name | Host | Application | Isotype |
| Clupea harengus | DMABC-JX188 | Anti-Clu h 1 Mab, clone B66E | Human | IA, Control | IgE |
| Ctenopharyngodon idella | DMABC-JX189 | Anti-Cten i 1 Mab, clone B67E | Human | IA, Control | IgE |
| Cyprinus carpio | DMABC-JX190 | Anti-Cyp c 1 Mab, clone B68E | Human | IA, Control | IgE |
| DMABC-JX191 | Anti-Cyp c 2 Mab, clone B69E | Human | IA, Control | IgE | |
| Gadus callarias | DMABC-JX192 | Anti-Gad c 1 Mab, clone B70E | Human | IA, Control | IgE |
| Gadus morhua | DMABC-JX193 | Anti-Gad m 1 Mab, clone B62E | Human | IA, Control | IgE |
| DMABC-JX194 | Anti-Gad m 2 Mab, clone B72E | Human | IA, Control | IgE | |
| Lates calcarifer | DMABC-JX195 | Anti-Lat c 1 Mab, clone B73E | Human | IA, Control | IgE |
| Lepidorhombus whiffiagonis | DMABC-JX196 | Anti-Lep w 1 Mab, clone B74E | Human | IA, Control | IgE |
| Oncorhynchus mykiss | DMABC-JX197 | Anti-Onc m 1 Mab, clone B75E | Human | IA, Control | IgE |
| Oreochromis mossambicus | DMABC-JX198 | Anti-Ore m 4 Mab, clone B76E | Human | IA, Control | IgE |
| Pangasianodon hypophthalmus | DMABC-JX199 | Anti-Pan h 1 Mab, clone B77E | Human | IA, Control | IgE |
| Rastrelliger kanagurta | DMABC-JX200 | Anti-Ras k 1 Mab, clone B78E | Human | IA, Control | IgE |
| Salmo salar | DMABC-JX201 | Anti-Sal s 1 Mab, clone B79E | Human | IA, Control | IgE |
| DMABC-JX202 | Anti-Sal s 2 Mab, clone B80E | Human | IA, Control | IgE | |
| Sardinops sagax | DMABC-JX203 | Anti-Sar sa 1 Mab, clone B81E | Human | IA, Control | IgE |
| Scomber scombrus | DMABC-JX204 | Anti-Sco s 1 Mab, clone B82E | Human | IA, Control | IgE |
| Sebastes marinus | DMABC-JX205 | Anti-Seb m 1 Mab, clone B83E | Human | IA, Control | IgE |
| Solea solea | DMABC-JX206 | Anti-Sole s 1 Mab, clone B84E | Human | IA, Control | IgE |
| Thunnus albacares | DMABC-JX207 | Anti-Thu a 1 Mab, clone B85E | Human | IA, Control | IgE |
| DMABC-JX208 | Anti-Thu a 2 Mab, clone B86E | Human | IA, Control | IgE | |
| Trichiurus lepturus | DMABC-JX209 | Anti-Tric l 1 Mab, clone B87E | Human | IA, Control | IgE |
| Xiphias gladius | DMABC-JX210 | Anti-Xip g 1 Mab, clone B88E | Human | IA, Control | IgE |
| Crangon crangon | DMABC-JX211 | Anti-Cra c 1 Mab, clone B89E | Human | IA, Control | IgE |
| Exopalaemon modestus | DMABC-JX212 | Anti-Exo m 1 Mab, clone B90E | Human | IA, Control | IgE |
| Homarus americanus | DMABC-JX213 | Anti-Hom a 1 Mab, clone B91E | Human | IA, Control | IgE |
| Litopenaeus vannamei | DMABC-JX214 | Anti-Lit v 1 Mab, clone B92E | Human | IA, Control | IgE |
| Macrobrachium rosenbergii | DMABC-JX215 | Anti-Mac r 1 Mab, clone B93E | Human | IA, Control | IgE |
| Metapenaeus ensis | DMABC-JX216 | Anti-Met e 1 Mab, clone B63E | Human | IA, Control | IgE |
| Pandalus borealis | DMABC-JX217 | Anti-Pan b 1 Mab, clone B95E | Human | IA, Control | IgE |
| Panulirus stimpsoni | DMABC-JX218 | Anti-Pan s 1 Mab, clone B96E | Human | IA, Control | IgE |
| Penaeus monodon | DMABC-JX219 | Anti-Pen m 1 Mab, clone B97E | Human | IA, Control | IgE |
| Procambarus clarkii | DMABC-JX220 | Anti-Pro c 1 Mab, clone B98E | Human | IA, Control | IgE |
| Charybdis feriata | DMABC-JX221 | Anti-Cha f 1 Mab, clone B99E | Human | IA, Control | IgE |
| Portunus pelagicus | DMABC-JX222 | Anti-Por p 1 Mab, clone Y01E | Human | IA, Control | IgE |
| Scylla paramamosain | DMABC-JX223 | Anti-Scy p 1 Mab, clone Y02E | Human | IA, Control | IgE |
| Crassostrea angulata | DMABC-JX224 | Anti-Cra a 1 Mab, clone Y03E | Human | IA, Control | IgE |
| DMABC-JX225 | Anti-Cra g 1 Mab, clone Y04E | Human | IA, Control | IgE | |
| Haliotis laevigata x Haliotis rubra | DMABC-JX226 | Anti-Hal l 1 Mab, clone Y05E | Human | IA, Control | IgE |
| Todarodes pacificus | DMABC-JX227 | Anti-Tod p 1 Mab, clone Y06E | Human | IA, Control | IgE |
| Rana esculenta | DMABC-JX228 | Anti-Ran e 2 Mab, clone B64E | Human | IA, Control | IgE |
| Species | Cat. No. | Product Name | Host | Application | Isotype |
| Triticum aestivum | DMAB-CBXY25063 | Anti-Tri a 21 Mab, clone B59E | Human | Control, ELISA, IA | IgE |
| DMAB-CBXY25058 | Anti-Wheat Gliadin Mab, clone B44E | Human | Control, ELISA, IA | IgE | |
| DMAB-CBXY25060 | Anti-Wheat Gluten Mab, clone B45E | Human | Control, ELISA, IA | IgE |
| Species | Cat. No. | Product Name | Host | Application | Isotype |
| Alnus glutinosa | DMAB-CBXY25038 | Anti-Aln g 1 Mab, clone B29E | Human | Control, ELISA, IA | IgE |
| Apis mellifera | DMAB-CS25813 | Anti-Api m 2 Mab, clone 21E11 | Human | Crystallography, ELISA | IgE |
| Aspergillus fumigatus | DMAB-CLL135 | Anti-Asp f 1 Mab, clone 12C8 | Human | ELISA | IgE |
| DMAB-CLL149 | Anti-Asp f 1 Mab, clone 14H4 | Human | ELISA | IgE | |
| DMAB-CBXY25047 | Anti-Asp f 1 Mab, clone B32E | Human | Control, ELISA, IA | IgE | |
| DMAB-CLS25005 | Anti-Asp f 9 Mab, clone 5C6 | Mouse | IP, WB, ELISA | IgE | |
| DMAB-CLS25006 | Anti-Asp f 9 Mab, clone 5C6 | Human | IP, WB, ELISA | IgE | |
| Betula verrucosa | DMAB-CBXY25039 | Anti-Bet v 1 Mab, clone B13S1E | Human | Control, ELISA, IA | IgE |
| DMAB-CLL152 | Anti-Bet v 1 Mab, clone H3-1 | Human | ELISA | IgE | |
| DMAB-CLL095 | Anti-Bet v 1 Mab, clone M0418 | Human | ELISA | IgE | |
| DMAB-CBXY25040 | Anti-Bet v 2 Mab, clone B42E | Human | Control, ELISA, IA | IgE | |
| Hevea brasiliensis | DMAB-CBXY25064 | Anti-Hev b 6 Mab, clone B58E | Human | Control, ELISA, IA | IgE |
| DMAB-CDB25913 | Anti-Hev b 8 Mab, clone 2F5 | Mouse | ELISA, WB | IgE | |
| DMAB-CDB25914 | Anti-Hev b 8 Mab, clone 2F5 | Human | ELISA, WB | IgE | |
| DMAB-CBXY25065 | Anti-Hev b 8 Mab, clone B35E | Human | Control, ELISA, IA | IgE | |
| Lolium perenne | DMAB-CBXY25041 | Anti-Lol p 2 Mab, clone B40E | Human | Control, ELISA, IA | IgE |
| Malassezia furfur | DMAB-CBXY25048 | Anti-Mala f 1 Mab, clone B37E | Human | Control, ELISA, IA | IgE |
| Phleum pratense | DMAB-CLL114 | Anti-Phl p 1 Mab, clone 10 | Human | WB | IgE |
| DMAB-CLL116 | Anti-Phl p 1 Mab, clone 25 | Human | ELISA, WB | IgE | |
| DMAB-CLL112 | Anti-Phl p 1 Mab, clone 43 | Human | WB | IgE | |
| DMAB-CLL154 | Anti-Phl p 1 Mab, clone A8 | Human | ELISA, Dot | IgE | |
| DMAB-CBXY25042 | Anti-Phl p 1 Mab, clone B46E | Human | Control, ELISA, IA | IgE | |
| DMAB-CLL156 | Anti-Phl p 1 Mab, clone F8 | Human | ELISA, Dot | IgE | |
| DMAB-CBXY25046 | Anti-Phl p 11 Mab, clone B49E | Human | Control, ELISA, IA | IgE | |
| DMAB-CDB25145 | Anti-Phl p 2 Mab, clone huMab2 | Human | ELISA, SPR | IgE | |
| DMAB-CBXY25043 | Anti-Phl p 4 Mab, clone B47E | Human | Control, ELISA, IA | IgE | |
| DMAB-CLL108 | Anti-Phl p 5 Mab, clone 5 | Human | ELISA | IgE | |
| DMAB-CBXY25044 | Anti-Phl p 5 Mab, clone B43E | Human | Control, ELISA, IA | IgE | |
| DMAB-CLL122 | Anti-Phl p 5 Mab, clone P5-13 | Human | ELISA | IgE | |
| DMAB-CLL120 | Anti-Phl p 5 Mab, clone P5-9 | Human | ELISA | IgE | |
| DMAB-CBXY25045 | Anti-Phl p 6 Mab, clone B48E | Human | Control, ELISA, IA | IgE | |
| DMAB-CLL118 | Anti-Phl p 6 Mab, clone P6-1 | Human | ELISA | IgE | |
| DMAB-CDB25329 | Anti-Phl p 7 Mab, clone 102.1F10 | Human | ELISA, SPR | IgE |
| Species | Cat. No. | Product Name | Host | Application | Isotype |
| Periplaneta americana | CABT-L1268W | Anti-Per a 7 Mab, clone 14H2 | Human | ELISA | IgE |
| Blattella germanica | DMAB-CLL098 | Anti-Bla g 1 Mab, clone 4OUO | Human | ELISA | IgE |
| DMAB-CBXY25027 | Anti-Bla g 1 Mab, clone B08E | Human | Control, ELISA, IA | IgE | |
| DMAB-CLL100 | Anti-Bla g 2 Mab, clone 4C3 | Human | ELISA | IgE | |
| DMAB-CLL099 | Anti-Bla g 2 Mab, clone 7C11 | Human | ELISA | IgE | |
| DMAB-CBXY25028 | Anti-Bla g 2 Mab, clone B09268E | Human | Control, ELISA, IA | IgE | |
| Dermatophagoides farinae | DMAB-CBXY25029 | Anti-Der f 1 Mab, clone B07E | Human | Control, ELISA, IA | IgE |
| DMAB-CBXY25030 | Anti-Der f 2 Mab, clone B27E | Human | Control, ELISA, IA | IgE | |
| Dermatophagoides pteronyssinus | DMAB-CLL105 | Anti-Der p 1 Mab, clone 10B9 | Human | ELISA | IgE |
| DMAB-CLL145 | Anti-Der p 1 Mab, clone 1C14 | Human | ELISA | IgE | |
| DMAB-CLL106 | Anti-Der p 1 Mab, clone 5H8 | Human | ELISA | IgE | |
| DMAB-CBXY25031 | Anti-Der p 1 Mab, clone B05A1E | Human | Control, ELISA, IA | IgE | |
| DMAB-CBXY25032 | Anti-Der p 1 Mab, clone B05E5E | Human | Control, ELISA, IA | IgE | |
| DMAB-CLL104 | Anti-Der p 1/Der f 1 Mab, clone 4C1 | Human | ELISA | IgE | |
| CABT-L1266W | Anti-Der p 10 Mab, clone 8F9 | Human | ELISA | IgE | |
| DMAB-CBXY25034 | Anti-Der p 11 Mab, clone B51E | Human | Control, ELISA, IA | IgE | |
| DMAB-CDB25703 | Anti-Der p 2 Mab, clone 2F10 | Human | SPR | IgE | |
| DMAB-CLL137 | Anti-Der p 2 Mab, clone 2G1 | Human | ELISA | IgE | |
| DMAB-CLL139 | Anti-Der p 2 Mab, clone 5D10 | Human | ELISA | IgE | |
| DMAB-CBXY25035 | Anti-Der p 29 Mab, clone B53E | Human | Control, ELISA, IA | IgE | |
| DMAB-CBXY25036 | Anti-Der p 30 Mab, clone B54E | Human | Control, ELISA, IA | IgE | |
| DMAB-CBXY25037 | Anti-Der p 33 Mab, clone B55E | Human | Control, ELISA, IA | IgE | |
| DMAB-CBXY25033 | Anti-Der p 7 Mab, clone B52E | Human | Control, ELISA, IA | IgE | |
| DMAB-CLL102 | Anti-Der p 7 Mab, clone WH9 | Human | ELISA, BL | IgE | |
| Lepidoglyphus destructor | CABT-L1267W | Anti-Lep d 2 Mab, clone 7E0 | Human | ELISA | IgE |
| Species | Cat. No. | Product Name | Host | Application | Isotype |
| Canis familiaris | DMAB-CLL158 | Anti-Can f 1 Mab, clone 1J11 | Human | ELISA | IgE |
| CABT-L1269W | Anti-Can f 2 Mab, clone 24D2 | Human | ELISA | IgE | |
| CABT-L1270W | Anti-Can f 4 Mab, clone 5D3 | Human | ELISA | IgE | |
| Felis domesticus | DMAB-CLL143 | Anti-Fel d 1 Mab, clone 11A12 | Human | ELISA | IgE |
| DMAB-CLL147 | Anti-Fel d 1 Mab, clone 1B7 | Human | ELISA | IgE | |
| DMAB-CLL141 | Anti-Fel d 4 Mab, clone 1E18 | Human | ELISA | IgE | |
| CABT-L1271W | Anti-Fel d 7/Can f 1 Mab, clone 5G6 | Human | ELISA | IgE |
CD Creative Diagnostics의 모든 제품을 만나보세요!
Products
Self-Assembled Monolayers Reagents
Protein-Based Fluorescent Nanoparticles
CD Creative Diagnostics - Official Distributor in South Korea "Morebio" 한국 공식 대리점 "모아바이오"