
Aviva Systems Biology는 기초 연구부터 전임상, 신약 개발, 진단 워크플로우 전반에서 사용할 수 있도록
폴리클로널·모노클로날 항체, 재조합 단백질, ELISA 키트, 그리고 맞춤형 단백질·항체 개발 서비스를 제공합니다.
제품 설명
TGFB1 ELISA Kit (Human)
제품 번호
OKIA00185
제품 특징
| Predicted Species Reactivity | Human | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA | ||||||||||||
| ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||
| ELISA Kit Reproducibility | The coefficient of variation of both intra-assay and inter-assay were less than 10%. | ||||||||||||
| ELISA Kit Component |
| ||||||||||||
| Additional Information | Sample Type: cell culture supernates, serum, and plasma | ||||||||||||
| :: | Reagents: REAGENTS 1. Aluminum pouches with a Microwell Plate coated with monoclonal antibody to human TGF-?1 (8x12) 2. 2 vials human TGF-?1 Standard lyophilized, 2000 pg/ml upon reconstitution 3. 2 vials concentrated Biotin-Conjugate anti-human TGF-?1 antibody 4. 2 vials Streptavidin-HRP solution, 5. 1 bottle Standard /sample Diluent 6. 1 bottle Biotin-Conjugate antibody Diluent 7. 1 bottle Streptavidin-HRP Diluent 8. 1 bottle Wash Buffer Concentrate 20x (PBS with 1% Tween-20) 9. 1 vial Substrate Solution 10. 1 vial Stop Solution 11. 1 vial 1N HCl 12. 1 vial 1N NaOH 13. 3 pieces Adhesive Films 14. package insert | ||||||||||||
| Sample Type | cell culture, supernates, serum, and plasma | ||||||||||||
| Sensitivity | 15 pg/ml | ||||||||||||
| Predicted Homology Based on Immunogen Sequence | Human | ||||||||||||
| Specificity | This assay recognizes both natural and recombinant human sICAM-1. The factors listed below were prepared at 50ng/ml in Standard /sample Diluent and assayed for cross-reactivity and no significant cross-reactivity or interference was observed. Recombinant human: VCAM-1, L-Selectin, Siglec-2, Siglec-3, Siglec-5, ICAM-2, ICAM-3 , Recombinant mouse: JAM-A, JAM-B, JAM-C, ICAM-2, ICAM-5 : | ||||||||||||
| Assay Info | Assay Method: Quantitative Sandwich ELISA |
| Gene Symbol | TGFB1 |
|---|---|
| Gene Full Name | transforming growth factor beta 1 |
| Alias Symbols | CED, LAP, DPD1, TGFB, IBDIMDE, TGFbeta, TGF-beta1 |
| NCBI Gene Id | 7040 |
| Protein Name | Transforming growth factor beta-1 |
| Description of Target | This gene encodes a member of the transforming growth factor beta (TGFB) family of cytokines, which are multifunctional peptides that regulate proliferation, differentiation, adhesion, migration, and other functions in many cell types. Many cells have TGFB receptors, and the protein positively and negatively regulates many other growth factors. The secreted protein is cleaved into a latency-associated peptide (LAP) and a mature TGFB1 peptide, and is found in either a latent form composed of a TGFB1 homodimer, a LAP homodimer, and a latent TGFB1-binding protein, or in an active form composed of a TGFB1 homodimer. The mature peptide may also form heterodimers with other TGFB family members. This gene is frequently upregulated in tumor cells, and mutations in this gene result in Camurati-Engelmann disease. |
| Uniprot ID | P01137 |
| Protein Accession # | NP_000651.3 |
| Nucleotide Accession # | NM_000660.5 |

Aviva Systems Biology의 모든 제품을 만나 보세요!
Products
Recombinant Monoclonal Antibodies
Protein on Demand™ Custom Recombinant Proteins
Services
High Throughput Antibody Characterization Services
Custom Recombinant Protein Production
Aviva Systems Biology - Official Distributor in South Korea "Morebio" 한국 공식 대리점 "모아바이오"