Research Donors는 연구용으로 고품질의 인간 혈액 및 세포 샘플을 제공하는 기업으로,
다양한 실험적 요구에 맞춘 기증자 샘플을 제공합니다.
We supply fresh human blood for research that can be used in a wide range of applications. In immunology research, whole blood is often used to analyze immune responses to pathogens, vaccines, or autoimmune conditions by examining the function and prevalence of different immune cells. Similarly, in haematology, it serves as a fundamental tool for investigating blood cancers, anaemias, clotting disorders, and the efficacy of novel therapies.
Our large community of healthy, medication-free donors provide an excellent way for researchers to source blood from a diverse donor pool, in the collection device of their choosing and at a time that works for their schedule.
Donors are fully consented including for genetic analysis and commercial research purposes. All samples are serology screened prior to release.
Choose from our standard whole blood offering using the search below, choosing the anticoagulant or collection device, and the time and temperature of delivery, or arrange a highly specific collection to meet you needs.
Delivery is routinely made to locations across Europe on the day after blood collection (or on the day of collection to some UK locations). We give researchers access to fresh, high viability human whole blood whenever their research demands.
Find the ideal whole blood specification using the filters below.
Whole Blood 리스트 2
Name | SKU | Anticoagulant | Size (ml) | Sex |
---|---|---|---|---|
Fresh whole human blood in lithium heparin - chilled overnight delivery - BLD1DC4LHE90-X | BLD1DC4LHE90-X | Lithium heparin | 90 | Not specified |
Fresh whole human blood in lithium heparin - chilled overnight delivery - BLD1DC4LHE100-X | BLD1DC4LHE100-X | Lithium heparin | 100 | Not specified |
Fresh whole human blood in lithium heparin - chilled overnight delivery - BLD1DC4LHE200-X | BLD1DC4LHE200-X | Lithium heparin | 200 | Not specified |
Fresh whole human blood in lithium heparin - chilled overnight delivery - BLD1DC4LHE300-X | BLD1DC4LHE300-X | Lithium heparin | 300 | Not specified |
Fresh whole human blood in lithium heparin - chilled overnight delivery - BLD1DC4LHE400-X | BLD1DC4LHE400-X | Lithium heparin | 400 | Not specified |
Fresh whole human blood in sodium citrate - female donor - chilled overnight delivery - BLD1DC4CIT09-F | BLD1DC4CIT09-F | Sodium citrate | 9 | Female |
Fresh whole human blood in sodium citrate - female donor - chilled overnight delivery - BLD1DC4CIT18-F | BLD1DC4CIT18-F | Sodium citrate | 18 | Female |
Fresh whole human blood in sodium citrate - female donor - chilled overnight delivery - BLD1DC4CIT27-F | BLD1DC4CIT27-F | Sodium citrate | 27 | Female |
Fresh whole human blood in sodium citrate - female donor - chilled overnight delivery - BLD1DC4CIT36-F | BLD1DC4CIT36-F | Sodium citrate | 36 | Female |
Fresh whole human blood in sodium citrate - female donor - chilled overnight delivery - BLD1DC4CIT45-F | BLD1DC4CIT45-F | Sodium citrate | 45 | Female |
Fresh whole human blood in sodium citrate - female donor - chilled overnight delivery - BLD1DC4CIT54-F | BLD1DC4CIT54-F | Sodium citrate | 54 | Female |
Fresh whole human blood in sodium citrate - female donor - chilled overnight delivery - BLD1DC4CIT63-F | BLD1DC4CIT63-F | Sodium citrate | 63 | Female |
Fresh whole human blood in sodium citrate - female donor - chilled overnight delivery - BLD1DC4CIT72-F | BLD1DC4CIT72-F | Sodium citrate | 72 | Female |
Fresh whole human blood in sodium citrate - female donor - chilled overnight delivery - BLD1DC4CIT81-F | BLD1DC4CIT81-F | Sodium citrate | 81 | Female |
Fresh whole human blood in sodium citrate - female donor - chilled overnight delivery - BLD1DC4CIT90-F | BLD1DC4CIT90-F | Sodium citrate | 90 | Female |
Fresh whole human blood in sodium citrate - female donor - chilled overnight delivery - BLD1DC4CIT180-F | BLD1DC4CIT180-F | Sodium citrate | 180 | Female |
Fresh whole human blood in sodium citrate - female donor - chilled overnight delivery - BLD1DC4CIT270-F | BLD1DC4CIT270-F | Sodium citrate | 270 | Female |
Fresh whole human blood in sodium citrate - female donor - chilled overnight delivery - BLD1DC4CIT360-F | BLD1DC4CIT360-F | Sodium citrate | 360 | Female |
Fresh whole human blood in sodium citrate - female donor - chilled overnight delivery - BLD1DC4CIT450-F | BLD1DC4CIT450-F | Sodium citrate | 450 | Female |
Fresh whole human blood in sodium citrate - male donor - chilled overnight delivery - BLD1DC4CIT09-M | BLD1DC4CIT09-M | Sodium citrate | 9 | Male |
Fresh whole human blood in sodium citrate - male donor - chilled overnight delivery - BLD1DC4CIT18-M | BLD1DC4CIT18-M | Sodium citrate | 18 | Male |
Fresh whole human blood in sodium citrate - male donor - chilled overnight delivery - BLD1DC4CIT27-M | BLD1DC4CIT27-M | Sodium citrate | 27 | Male |
Fresh whole human blood in sodium citrate - male donor - chilled overnight delivery - BLD1DC4CIT36-M | BLD1DC4CIT36-M | Sodium citrate | 36 | Male |
Fresh whole human blood in sodium citrate - male donor - chilled overnight delivery - BLD1DC4CIT45-M | BLD1DC4CIT45-M | Sodium citrate | 45 | Male |
Fresh whole human blood in sodium citrate - male donor - chilled overnight delivery - BLD1DC4CIT54-M | BLD1DC4CIT54-M | Sodium citrate | 54 | Male |
Fresh whole human blood in sodium citrate - male donor - chilled overnight delivery - BLD1DC4CIT63-M | BLD1DC4CIT63-M | Sodium citrate | 63 | Male |
Fresh whole human blood in sodium citrate - male donor - chilled overnight delivery - BLD1DC4CIT72-M | BLD1DC4CIT72-M | Sodium citrate | 72 | Male |
Fresh whole human blood in sodium citrate - male donor - chilled overnight delivery - BLD1DC4CIT81-M | BLD1DC4CIT81-M | Sodium citrate | 81 | Male |
Fresh whole human blood in sodium citrate - male donor - chilled overnight delivery - BLD1DC4CIT90-M | BLD1DC4CIT90-M | Sodium citrate | 90 | Male |
Fresh whole human blood in sodium citrate - male donor - chilled overnight delivery - BLD1DC4CIT180-M | BLD1DC4CIT180-M | Sodium citrate | 180 | Male |
Fresh whole human blood in sodium citrate - male donor - chilled overnight delivery - BLD1DC4CIT270-M | BLD1DC4CIT270-M | Sodium citrate | 270 | Male |
Fresh whole human blood in sodium citrate - male donor - chilled overnight delivery - BLD1DC4CIT360-M | BLD1DC4CIT360-M | Sodium citrate | 360 | Male |
Fresh whole human blood in sodium citrate - male donor - chilled overnight delivery - BLD1DC4CIT450-M | BLD1DC4CIT450-M | Sodium citrate | 450 | Male |
Fresh whole human blood in sodium citrate - chilled overnight delivery - BLD1DC4CIT09-X | BLD1DC4CIT09-X | Sodium citrate | 9 | Not specified |
Fresh whole human blood in sodium citrate - chilled overnight delivery - BLD1DC4CIT18-X | BLD1DC4CIT18-X | Sodium citrate | 18 | Not specified |
Fresh whole human blood in sodium citrate - chilled overnight delivery - BLD1DC4CIT27-X | BLD1DC4CIT27-X | Sodium citrate | 27 | Not specified |
Fresh whole human blood in sodium citrate - chilled overnight delivery - BLD1DC4CIT36-X | BLD1DC4CIT36-X | Sodium citrate | 36 | Not specified |
Fresh whole human blood in sodium citrate - chilled overnight delivery - BLD1DC4CIT45-X | BLD1DC4CIT45-X | Sodium citrate | 45 | Not specified |
Fresh whole human blood in sodium citrate - chilled overnight delivery - BLD1DC4CIT54-X | BLD1DC4CIT54-X | Sodium citrate | 54 | Not specified |
Fresh whole human blood in sodium citrate - chilled overnight delivery - BLD1DC4CIT63-X | BLD1DC4CIT63-X | Sodium citrate | 63 | Not specified |
Fresh whole human blood in sodium citrate - chilled overnight delivery - BLD1DC4CIT72-X | BLD1DC4CIT72-X | Sodium citrate | 72 | Not specified |
Fresh whole human blood in sodium citrate - chilled overnight delivery - BLD1DC4CIT81-X | BLD1DC4CIT81-X | Sodium citrate | 81 | Not specified |
Fresh whole human blood in sodium citrate - chilled overnight delivery - BLD1DC4CIT90-X | BLD1DC4CIT90-X | Sodium citrate | 90 | Not specified |
Fresh whole human blood in sodium citrate - chilled overnight delivery - BLD1DC4CIT180-X | BLD1DC4CIT180-X | Sodium citrate | 180 | Not specified |
Fresh whole human blood in sodium citrate - chilled overnight delivery - BLD1DC4CIT270-X | BLD1DC4CIT270-X | Sodium citrate | 270 | Not specified |
Fresh whole human blood in sodium citrate - chilled overnight delivery - BLD1DC4CIT360-X | BLD1DC4CIT360-X | Sodium citrate | 360 | Not specified |
Fresh whole human blood in sodium citrate - chilled overnight delivery - BLD1DC4CIT450-X | BLD1DC4CIT450-X | Sodium citrate | 450 | Not specified |
Fresh whole human blood in cell-free DNA tubes - female donor - chilled overnight delivery - BLD1DC4CFD10-F | BLD1DC4CFD10-F | Cell-free DNA | 10 | Female |
Fresh whole human blood in cell-free DNA tubes - female donor - chilled overnight delivery - BLD1DC4CFD20-F | BLD1DC4CFD20-F | Cell-free DNA | 20 | Female |
Fresh whole human blood in cell-free DNA tubes - female donor - chilled overnight delivery - BLD1DC4CFD30-F | BLD1DC4CFD30-F | Cell-free DNA | 30 | Female |
Fresh whole human blood in cell-free DNA tubes - female donor - chilled overnight delivery - BLD1DC4CFD40-F | BLD1DC4CFD40-F | Cell-free DNA | 40 | Female |
Fresh whole human blood in cell-free DNA tubes - female donor - chilled overnight delivery - BLD1DC4CFD50-F | BLD1DC4CFD50-F | Cell-free DNA | 50 | Female |
Fresh whole human blood in cell-free DNA tubes - female donor - chilled overnight delivery - BLD1DC4CFD60-F | BLD1DC4CFD60-F | Cell-free DNA | 60 | Female |
Fresh whole human blood in cell-free DNA tubes - female donor - chilled overnight delivery - BLD1DC4CFD70-F | BLD1DC4CFD70-F | Cell-free DNA | 70 | Female |
Fresh whole human blood in cell-free DNA tubes - female donor - chilled overnight delivery - BLD1DC4CFD80-F | BLD1DC4CFD80-F | Cell-free DNA | 80 | Female |
Fresh whole human blood in cell-free DNA tubes - female donor - chilled overnight delivery - BLD1DC4CFD90-F | BLD1DC4CFD90-F | Cell-free DNA | 90 | Female |
Fresh whole human blood in cell-free DNA tubes - female donor - chilled overnight delivery - BLD1DC4CFD100-F | BLD1DC4CFD100-F | Cell-free DNA | 100 | Female |
Fresh whole human blood in cell-free DNA tubes - female donor - chilled overnight delivery - BLD1DC4CFD200-F | BLD1DC4CFD200-F | Cell-free DNA | 200 | Female |
Fresh whole human blood in cell-free DNA tubes - female donor - chilled overnight delivery - BLD1DC4CFD300-F | BLD1DC4CFD300-F | Cell-free DNA | 300 | Female |
Fresh whole human blood in cell-free DNA tubes - female donor - chilled overnight delivery - BLD1DC4CFD400-F | BLD1DC4CFD400-F | Cell-free DNA | 400 | Female |
Fresh whole human blood in cell-free DNA tubes - male donor - chilled overnight delivery - BLD1DC4CFD10-M | BLD1DC4CFD10-M | Cell-free DNA | 10 | Male |
Fresh whole human blood in cell-free DNA tubes - male donor - chilled overnight delivery - BLD1DC4CFD20-M | BLD1DC4CFD20-M | Cell-free DNA | 20 | Male |
Fresh whole human blood in cell-free DNA tubes - male donor - chilled overnight delivery - BLD1DC4CFD30-M | BLD1DC4CFD30-M | Cell-free DNA | 30 | Male |
Fresh whole human blood in cell-free DNA tubes - male donor - chilled overnight delivery - BLD1DC4CFD40-M | BLD1DC4CFD40-M | Cell-free DNA | 40 | Male |
Fresh whole human blood in cell-free DNA tubes - male donor - chilled overnight delivery - BLD1DC4CFD50-M | BLD1DC4CFD50-M | Cell-free DNA | 50 | Male |
Fresh whole human blood in cell-free DNA tubes - male donor - chilled overnight delivery - BLD1DC4CFD60-M | BLD1DC4CFD60-M | Cell-free DNA | 60 | Male |
Fresh whole human blood in cell-free DNA tubes - male donor - chilled overnight delivery - BLD1DC4CFD70-M | BLD1DC4CFD70-M | Cell-free DNA | 70 | Male |
Fresh whole human blood in cell-free DNA tubes - male donor - chilled overnight delivery - BLD1DC4CFD80-M | BLD1DC4CFD80-M | Cell-free DNA | 80 | Male |
Fresh whole human blood in cell-free DNA tubes - male donor - chilled overnight delivery - BLD1DC4CFD90-M | BLD1DC4CFD90-M | Cell-free DNA | 90 | Male |
Fresh whole human blood in cell-free DNA tubes - male donor - chilled overnight delivery - BLD1DC4CFD100-M | BLD1DC4CFD100-M | Cell-free DNA | 100 | Male |
Fresh whole human blood in cell-free DNA tubes - male donor - chilled overnight delivery - BLD1DC4CFD200-M | BLD1DC4CFD200-M | Cell-free DNA | 200 | Male |
Fresh whole human blood in cell-free DNA tubes - male donor - chilled overnight delivery - BLD1DC4CFD300-M | BLD1DC4CFD300-M | Cell-free DNA | 300 | Male |
Fresh whole human blood in cell-free DNA tubes - male donor - chilled overnight delivery - BLD1DC4CFD400-M | BLD1DC4CFD400-M | Cell-free DNA | 400 | Male |
Fresh whole human blood in cell-free DNA tubes - chilled overnight delivery - BLD1DC4CFD10-X | BLD1DC4CFD10-X | Cell-free DNA | 10 | Not specified |
Fresh whole human blood in cell-free DNA tubes - chilled overnight delivery - BLD1DC4CFD20-X | BLD1DC4CFD20-X | Cell-free DNA | 20 | Not specified |
Fresh whole human blood in cell-free DNA tubes - chilled overnight delivery - BLD1DC4CFD30-X | BLD1DC4CFD30-X | Cell-free DNA | 30 | Not specified |
Fresh whole human blood in cell-free DNA tubes - chilled overnight delivery - BLD1DC4CFD40-X | BLD1DC4CFD40-X | Cell-free DNA | 40 | Not specified |
Fresh whole human blood in cell-free DNA tubes - chilled overnight delivery - BLD1DC4CFD50-X | BLD1DC4CFD50-X | Cell-free DNA | 50 | Not specified |
Fresh whole human blood in cell-free DNA tubes - chilled overnight delivery - BLD1DC4CFD60-X | BLD1DC4CFD60-X | Cell-free DNA | 60 | Not specified |
Fresh whole human blood in cell-free DNA tubes - chilled overnight delivery - BLD1DC4CFD70-X | BLD1DC4CFD70-X | Cell-free DNA | 70 | Not specified |
Fresh whole human blood in cell-free DNA tubes - chilled overnight delivery - BLD1DC4CFD80-X | BLD1DC4CFD80-X | Cell-free DNA | 80 | Not specified |
Fresh whole human blood in cell-free DNA tubes - chilled overnight delivery - BLD1DC4CFD90-X | BLD1DC4CFD90-X | Cell-free DNA | 90 | Not specified |
Fresh whole human blood in cell-free DNA tubes - chilled overnight delivery - BLD1DC4CFD100-X | BLD1DC4CFD100-X | Cell-free DNA | 100 | Not specified |
Fresh whole human blood in cell-free DNA tubes - chilled overnight delivery - BLD1DC4CFD200-X | BLD1DC4CFD200-X | Cell-free DNA | 200 | Not specified |
Fresh whole human blood in cell-free DNA tubes - chilled overnight delivery - BLD1DC4CFD300-X | BLD1DC4CFD300-X | Cell-free DNA | 300 | Not specified |
Fresh whole human blood in cell-free DNA tubes - chilled overnight delivery - BLD1DC4CFD400-X | BLD1DC4CFD400-X | Cell-free DNA | 400 | Not specified |
Fresh whole human blood in acid citrate dextrose (ACD) solution A - female donor - chilled overnight delivery - BLD1DC4ACD085-F | BLD1DC4ACD085-F | Acid citrate dextrose, solution A (ACD-A) | 8.5 | Female |
Fresh whole human blood in acid citrate dextrose (ACD) solution A - female donor - chilled overnight delivery - BLD1DC4ACD17-F | BLD1DC4ACD17-F | Acid citrate dextrose, solution A (ACD-A) | 17 | Female |
Fresh whole human blood in acid citrate dextrose (ACD) solution A - female donor - chilled overnight delivery - BLD1DC4ACD25-F | BLD1DC4ACD25-F | Acid citrate dextrose, solution A (ACD-A) | 25.5 | Female |
Fresh whole human blood in acid citrate dextrose (ACD) solution A - female donor - chilled overnight delivery - BLD1DC4ACD34-F | BLD1DC4ACD34-F | Acid citrate dextrose, solution A (ACD-A) | 34 | Female |
Fresh whole human blood in acid citrate dextrose (ACD) solution A - female donor - chilled overnight delivery - BLD1DC4ACD42-F | BLD1DC4ACD42-F | Acid citrate dextrose, solution A (ACD-A) | 42.5 | Female |
Fresh whole human blood in acid citrate dextrose (ACD) solution A - female donor - chilled overnight delivery - BLD1DC4ACD51-F | BLD1DC4ACD51-F | Acid citrate dextrose, solution A (ACD-A) | 51 | Female |
Fresh whole human blood in acid citrate dextrose (ACD) solution A - female donor - chilled overnight delivery - BLD1DC4ACD59-F | BLD1DC4ACD59-F | Acid citrate dextrose, solution A (ACD-A) | 59.5 | Female |
Fresh whole human blood in acid citrate dextrose (ACD) solution A - female donor - chilled overnight delivery - BLD1DC4ACD68-F | BLD1DC4ACD68-F | Acid citrate dextrose, solution A (ACD-A) | 68 | Female |
Fresh whole human blood in acid citrate dextrose (ACD) solution A - female donor - chilled overnight delivery - BLD1DC4ACD76-F | BLD1DC4ACD76-F | Acid citrate dextrose, solution A (ACD-A) | 76.5 | Female |
Fresh whole human blood in acid citrate dextrose (ACD) solution A - female donor - chilled overnight delivery - BLD1DC4ACD85-F | BLD1DC4ACD85-F | Acid citrate dextrose, solution A (ACD-A) | 85 | Female |
Fresh whole human blood in acid citrate dextrose (ACD) solution A - female donor - chilled overnight delivery - BLD1DC4ACD170-F | BLD1DC4ACD170-F | Acid citrate dextrose, solution A (ACD-A) | 170 | Female |
Fresh whole human blood in acid citrate dextrose (ACD) solution A - female donor - chilled overnight delivery - BLD1DC4ACD255-F | BLD1DC4ACD255-F | Acid citrate dextrose, solution A (ACD-A) | 255 | Female |
Fresh whole human blood in acid citrate dextrose (ACD) solution A - female donor - chilled overnight delivery - BLD1DC4ACD340-F | BLD1DC4ACD340-F | Acid citrate dextrose, solution A (ACD-A) | 340 | Female |
Fresh whole human blood in acid citrate dextrose (ACD) solution A - female donor - chilled overnight delivery - BLD1DC4ACD425-F | BLD1DC4ACD425-F | Acid citrate dextrose, solution A (ACD-A) | 425 | Female |
Fresh whole human blood in acid citrate dextrose (ACD) solution A - male donor - chilled overnight delivery - BLD1DC4ACD085-M | BLD1DC4ACD085-M | Acid citrate dextrose, solution A (ACD-A) | 8.5 | Male |
Fresh whole human blood in acid citrate dextrose (ACD) solution A - male donor - chilled overnight delivery - BLD1DC4ACD17-M | BLD1DC4ACD17-M | Acid citrate dextrose, solution A (ACD-A) | 17 | Male |
Fresh whole human blood in acid citrate dextrose (ACD) solution A - male donor - chilled overnight delivery - BLD1DC4ACD25-M | BLD1DC4ACD25-M | Acid citrate dextrose, solution A (ACD-A) | 25.5 | Male |
Fresh whole human blood in acid citrate dextrose (ACD) solution A - male donor - chilled overnight delivery - BLD1DC4ACD34-M | BLD1DC4ACD34-M | Acid citrate dextrose, solution A (ACD-A) | 34 | Male |
Fresh whole human blood in acid citrate dextrose (ACD) solution A - male donor - chilled overnight delivery - BLD1DC4ACD42-M | BLD1DC4ACD42-M | Acid citrate dextrose, solution A (ACD-A) | 42.5 | Male |
Fresh whole human blood in acid citrate dextrose (ACD) solution A - male donor - chilled overnight delivery - BLD1DC4ACD51-M | BLD1DC4ACD51-M | Acid citrate dextrose, solution A (ACD-A) | 51 | Male |
Fresh whole human blood in acid citrate dextrose (ACD) solution A - male donor - chilled overnight delivery - BLD1DC4ACD59-M | BLD1DC4ACD59-M | Acid citrate dextrose, solution A (ACD-A) | 59.5 | Male |
Fresh whole human blood in acid citrate dextrose (ACD) solution A - male donor - chilled overnight delivery - BLD1DC4ACD68-M | BLD1DC4ACD68-M | Acid citrate dextrose, solution A (ACD-A) | 68 | Male |
Fresh whole human blood in acid citrate dextrose (ACD) solution A - male donor - chilled overnight delivery - BLD1DC4ACD76-M | BLD1DC4ACD76-M | Acid citrate dextrose, solution A (ACD-A) | 76.5 | Male |
Fresh whole human blood in acid citrate dextrose (ACD) solution A - male donor - chilled overnight delivery - BLD1DC4ACD85-M | BLD1DC4ACD85-M | Acid citrate dextrose, solution A (ACD-A) | 85 | Male |
Fresh whole human blood in acid citrate dextrose (ACD) solution A - male donor - chilled overnight delivery - BLD1DC4ACD170-M | BLD1DC4ACD170-M | Acid citrate dextrose, solution A (ACD-A) | 170 | Male |
Fresh whole human blood in acid citrate dextrose (ACD) solution A - male donor - chilled overnight delivery - BLD1DC4ACD255-M | BLD1DC4ACD255-M | Acid citrate dextrose, solution A (ACD-A) | 255 | Male |
Fresh whole human blood in acid citrate dextrose (ACD) solution A - male donor - chilled overnight delivery - BLD1DC4ACD340-M | BLD1DC4ACD340-M | Acid citrate dextrose, solution A (ACD-A) | 340 | Male |
Fresh whole human blood in acid citrate dextrose (ACD) solution A - male donor - chilled overnight delivery - BLD1DC4ACD425-M | BLD1DC4ACD425-M | Acid citrate dextrose, solution A (ACD-A) | 425 | Male |
Fresh whole human blood in acid citrate dextrose (ACD) solution A - chilled overnight delivery - BLD1DC4ACD085-X | BLD1DC4ACD085-X | Acid citrate dextrose, solution A (ACD-A) | 8.5 | Not specified |
Fresh whole human blood in acid citrate dextrose (ACD) solution A - chilled overnight delivery - BLD1DC4ACD17-X | BLD1DC4ACD17-X | Acid citrate dextrose, solution A (ACD-A) | 17 | Not specified |
Fresh whole human blood in acid citrate dextrose (ACD) solution A - chilled overnight delivery - BLD1DC4ACD25-X | BLD1DC4ACD25-X | Acid citrate dextrose, solution A (ACD-A) | 25.5 | Not specified |
Fresh whole human blood in acid citrate dextrose (ACD) solution A - chilled overnight delivery - BLD1DC4ACD34-X | BLD1DC4ACD34-X | Acid citrate dextrose, solution A (ACD-A) | 34 | Not specified |
Fresh whole human blood in acid citrate dextrose (ACD) solution A - chilled overnight delivery - BLD1DC4ACD42-X | BLD1DC4ACD42-X | Acid citrate dextrose, solution A (ACD-A) | 42.5 | Not specified |
Fresh whole human blood in acid citrate dextrose (ACD) solution A - chilled overnight delivery - BLD1DC4ACD51-X | BLD1DC4ACD51-X | Acid citrate dextrose, solution A (ACD-A) | 51 | Not specified |
Fresh whole human blood in acid citrate dextrose (ACD) solution A - chilled overnight delivery - BLD1DC4ACD59-X | BLD1DC4ACD59-X | Acid citrate dextrose, solution A (ACD-A) | 59.5 | Not specified |
Fresh whole human blood in acid citrate dextrose (ACD) solution A - chilled overnight delivery - BLD1DC4ACD68-X | BLD1DC4ACD68-X | Acid citrate dextrose, solution A (ACD-A) | 68 | Not specified |
Fresh whole human blood in acid citrate dextrose (ACD) solution A - chilled overnight delivery - BLD1DC4ACD76-X | BLD1DC4ACD76-X | Acid citrate dextrose, solution A (ACD-A) | 76.5 | Not specified |
Fresh whole human blood in acid citrate dextrose (ACD) solution A - chilled overnight delivery - BLD1DC4ACD85-X | BLD1DC4ACD85-X | Acid citrate dextrose, solution A (ACD-A) | 85 | Not specified |
Fresh whole human blood in acid citrate dextrose (ACD) solution A - chilled overnight delivery - BLD1DC4ACD170-X | BLD1DC4ACD170-X | Acid citrate dextrose, solution A (ACD-A) | 170 | Not specified |
Fresh whole human blood in acid citrate dextrose (ACD) solution A - chilled overnight delivery - BLD1DC4ACD255-X | BLD1DC4ACD255-X | Acid citrate dextrose, solution A (ACD-A) | 255 | Not specified |
Fresh whole human blood in acid citrate dextrose (ACD) solution A - chilled overnight delivery - BLD1DC4ACD340-X | BLD1DC4ACD340-X | Acid citrate dextrose, solution A (ACD-A) | 340 | Not specified |
Fresh whole human blood in acid citrate dextrose (ACD) solution A - chilled overnight delivery - BLD1DC4ACD425-X | BLD1DC4ACD425-X | Acid citrate dextrose, solution A (ACD-A) | 425 | Not specified |
Reaserch Donors의 모든 제품을 만나보세요!
Primary antibodies & secondary antibodies
Research Donors - Official Distributor in South Korea "Morebio" 한국 독점 대리점 "모아바이오"