FineTest (Fine Biotech)는 바이오 기술 분야에서 혁신적인 솔루션과 제품을 개발하는 글로벌 기업으로,
ELISA Kits, Antibody, Protein, Reagents 등 생명과학 연구에 필요한 다양한 제품을 제공합니다.

제품 설명
Human ELN(Elastin) ELISA Kit
제품 번호
EH1505
제품 설명
| Kit Components | Item | Size(48T) | Size(96T) | Storage Condition for Opened Kit |
|---|---|---|---|---|
| E001 | ELISA Microplate(Dismountable) | 8×6 | 8×12 | Put the rest strips into a sealed foil bag with the desiccant. Stored for 1 month at 2-8°C; Stored for 12 month at -20°C |
| E002 | Lyophilized Standard | 1vial | 2vial | Put the rest standards into a desiccant bag. Stored for 1 month at 2-8°C; Stored for 12 month at -20°C |
| E003 | Biotin-labeled Antibody(Concentrated, 100X) | 60ul | 120ul | 2-8°C (Avoid Direct Light) |
| E034 | HRP-Streptavidin Conjugate(SABC, 100X) | 60ul | 120ul | |
| E024 | TMB Substrate | 5ml | 10ml | |
| E039 | Sample Dilution Buffer | 10ml | 20ml | 2-8°C |
| E040 | Antibody Dilution Buffer | 5ml | 10ml | |
| E049 | SABC Dilution Buffer | 5ml | 10ml | |
| E026 | Stop Solution | 5ml | 10ml | |
| E038 | Wash Buffer(Concentrated, 25X) | 15ml | 30ml | |
| E006 | Plate Sealer | 3 pieces | 5 pieces | |
| E007 | Product Description | 1 copy | 1 copy |

This product is detected by QC department and meets performance required in the manual. (Laboratory Humidity: 20%-60%; Temperature: 18°C -25°C; Equilibrate TMB substrate to 37°C before staining. After adding into the ELISA wells, incubate for 15min at 37°C in dark.)
Due to different assay environments and operations, assay data below and standard curve are provided for reference. Experimenters should establish standard curve according to their own assay.
| STD.(ng/ml) | OD-1 | OD-2 | Average |
|---|---|---|---|
| 0 | 0.141 | 0.145 | 0.143 |
| 0.469 | 0.178 | 0.184 | 0.181 |
| 0.938 | 0.269 | 0.277 | 0.273 |
| 1.875 | 0.414 | 0.426 | 0.42 |
| 3.75 | 0.635 | 0.653 | 0.644 |
| 7.5 | 0.946 | 0.974 | 0.96 |
| 15 | 1.636 | 1.684 | 1.66 |
| 30 | 2.299 | 2.365 | 2.332 |

Add a certain amount of ELN into the sample. Calculate the recovery by comparing the measured value with the expected amount of ELN in the sample.
| Sample Type | Recovery Range(%) | Average(%) |
|---|---|---|
| serum(n=10) | 92-105 | 99 |
| EDTA plasma(n=10) | 87-105 | 96 |
| Heparin plasma(n=10) | 87-102 | 95 |
Dilute the sample with a certain amount of ELN at 1:2, 1:4 and 1:8 to get the recovery range.
| Sample Type | 1:2 | 1:4 | 1:8 |
|---|---|---|---|
| serum(n=10) | 89-102% | 85-102% | 86-99% |
| EDTA plasma(n=10) | 87-100% | 85-99% | 86-99% |
| Heparin plasma(n=10) | 82-90% | 85-93% | 81-100% |
Intra-assay Precision: samples with low, medium and high concentration are tested 20 times on the same plate.
Inter-assay Precision: samples with low, medium and high concentration are tested 20 times on three different plates.
| Item | Intra-assay Precision | Inter-assay Precision | ||||
|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 20 | 20 | 20 |
| Mean (ng/ml) | 0.97 | 3.76 | 14.43 | 0.9 | 3.86 | 14.84 |
| Standard deviation | 0.05 | 0.19 | 0.62 | 0.05 | 0.2 | 0.71 |
| CV(%) | 5.12 | 4.93 | 4.33 | 5.45 | 5.29 | 4.8 |
Perform the stability test for the sealed kit at 37°C and 2-8°C and get relevant data.
| ELISA kit(n=5) | 37°C for 1 month | 2-8°C for 6 months | 2-8°C for 12 months |
| Average(%) | 80 | 95-100 | 85-98 |
FineTest에서 다양한 제품을 찾아보세요!
Finetest - Distributor in South Korea "Morebio" 한국 대리점 "모아바이오"