Nanomicro Technology는 고정밀 미세입자와 고성능 분리 재료를 전문으로 제조하는 회사로,
생명 과학, 제약, 및 화학 산업에서 고효율 분리와 분석 솔루션을 제공합니다.
제품 설명
Uni IEX Series
제품 번호
Product Name | Pack Size | Cat. No. |
UniCM-30S 10mL | 10mL | 04021-030050-2010 |
UniCM-30S 30mL | 30mL | 04021-030050-2030 |
UniCM-30S 50mL | 50mL | 04021-030050-2050 |
UniCM-30S 100mL | 100mL | 04021-030050-2100 |
UniCM-30S 300mL | 300mL | 04021-030050-2300 |
UniCM-30S 500mL | 500mL | 04021-030050-2500 |
UniCM-30S 1L | 1L | 04021-030050-1001 |
UniCM-30S 5L | 5L | 04021-030050-1005 |
UniCM-30S 10L | 10L | 04021-030050-1010 |
UniCM-30S 50L | 50L | 04021-030050-1050 |
UniCM-30S 100L | 100L | 04021-030050-1100 |
UniSP-30S 10mL | 10mL | 04022-030050-2010 |
UniSP-30S 30mL | 30mL | 04022-030050-2030 |
UniSP-30S 50mL | 50mL | 04022-030050-2050 |
UniSP-30S 100mL | 100mL | 04022-030050-2100 |
UniSP-30S 300mL | 300mL | 04022-030050-2300 |
UniSP-30S 500mL | 500mL | 04022-030050-2500 |
UniSP-30S 1L | 1L | 04022-030050-1001 |
UniSP-30S 5L | 5L | 04022-030050-1005 |
UniSP-30S 10L | 10L | 04022-030050-1010 |
UniSP-30S 50L | 50L | 04022-030050-1050 |
UniSP-30S 100L | 100L | 04022-030050-1100 |
UniDEAE-30S 10mL | 10mL | 04023-030050-2010 |
UniDEAE-30S 30mL | 30mL | 04023-030050-2030 |
UniDEAE-30S 50mL | 50mL | 04023-030050-2050 |
UniDEAE-30S 100mL | 100mL | 04023-030050-2100 |
UniDEAE-30S 300mL | 300mL | 04023-030050-2300 |
UniDEAE-30S 500mL | 500mL | 04023-030050-2500 |
UniDEAE-30S 1L | 1L | 04023-030050-1001 |
UniDEAE-30S 5L | 5L | 04023-030050-1005 |
UniDEAE-30S 10L | 10L | 04023-030050-1010 |
UniDEAE-30S 50L | 50L | 04023-030050-1050 |
UniDEAE-30S 100L | 100L | 04023-030050-1100 |
UniQ-30S 10mL | 10mL | 04024-030050-2010 |
UniQ-30S 30mL | 30mL | 04024-030050-2030 |
UniQ-30S 50mL | 50mL | 04024-030050-2050 |
UniQ-30S 100mL | 100mL | 04024-030050-2100 |
UniQ-30S 300mL | 300mL | 04024-030050-2300 |
UniQ-30S 500mL | 500mL | 04024-030050-2500 |
UniQ-30S 1L | 1L | 04024-030050-1001 |
UniQ-30S 5L | 5L | 04024-030050-1005 |
UniQ-30S 10L | 10L | 04024-030050-1010 |
UniQ-30S 50L | 50L | 04024-030050-1050 |
UniQ-30S 100L | 100L | 04024-030050-1100 |
UniCM-50XS 10mL | 10mL | 04021-050030-2010 |
UniCM-50XS 30mL | 30mL | 04021-050030-2030 |
UniCM-50XS 50mL | 50mL | 04021-050030-2050 |
UniCM-50XS 100mL | 100mL | 04021-050030-2100 |
UniCM-50XS 300mL | 300mL | 04021-050030-2300 |
UniCM-50XS 500mL | 500mL | 04021-050030-2500 |
UniCM-50XS 1L | 1L | 04021-050030-1001 |
UniCM-50XS 5L | 5L | 04021-050030-1005 |
UniCM-50XS 10L | 10L | 04021-050030-1010 |
UniCM-50XS 50L | 50L | 04021-050030-1050 |
UniCM-50XS 100L | 100L | 04021-050030-1100 |
UniSP-50XS 10mL | 10mL | 04022-050030-2010 |
UniSP-50XS 30mL | 30mL | 04022-050030-2030 |
UniSP-50XS 50mL | 50mL | 04022-050030-2050 |
UniSP-50XS 100mL | 100mL | 04022-050030-2100 |
UniSP-50XS 300mL | 300mL | 04022-050030-2300 |
UniSP-50XS 500mL | 500mL | 04022-050030-2500 |
UniSP-50XS 1L | 1L | 04022-050030-1001 |
UniSP-50XS 5L | 5L | 04022-050030-1005 |
UniSP-50XS 10L | 10L | 04022-050030-1010 |
UniSP-50XS 50L | 50L | 04022-050030-1050 |
UniSP-50XS 100L | 100L | 04022-050030-1100 |
UniDEAE-50XS 10mL | 10mL | 04023-050030-2010 |
UniDEAE-50XS 30mL | 30mL | 04023-050030-2030 |
UniDEAE-50XS 50mL | 50mL | 04023-050030-2050 |
UniDEAE-50XS 100mL | 100mL | 04023-050030-2100 |
UniDEAE-50XS 300mL | 300mL | 04023-050030-2300 |
UniDEAE-50XS 500mL | 500mL | 04023-050030-2500 |
UniDEAE-50XS 1L | 1L | 04023-050030-1001 |
UniDEAE-50XS 5L | 5L | 04023-050030-1005 |
UniDEAE-50XS 10L | 10L | 04023-050030-1010 |
UniDEAE-50XS 50L | 50L | 04023-050030-1050 |
UniDEAE-50XS 100L | 100L | 04023-050030-1100 |
UniQ-50XS 10mL | 10mL | 04024-050030-2010 |
UniQ-50XS 30mL | 30mL | 04024-050030-2030 |
UniQ-50XS 50mL | 50mL | 04024-050030-2050 |
UniQ-50XS 100mL | 100mL | 04024-050030-2100 |
UniQ-50XS 300mL | 300mL | 04024-050030-2300 |
UniQ-50XS 500mL | 500mL | 04024-050030-2500 |
UniQ-50XS 1L | 1L | 04024-050030-1001 |
UniQ-50XS 5L | 5L | 04024-050030-1005 |
UniQ-50XS 10L | 10L | 04024-050030-1010 |
UniQ-50XS 50L | 50L | 04024-050030-1050 |
UniQ-50XS 100L | 100L | 04024-050030-1100 |
UniMSP-30XS 10mL | 10mL | 04012-030030-2010 |
UniMSP-30XS 30mL | 30mL | 04012-030030-2030 |
UniMSP-30XS 50mL | 50mL | 04012-030030-2050 |
UniMSP-30XS 100mL | 100mL | 04012-030030-2100 |
UniMSP-30XS 300mL | 300mL | 04012-030030-2300 |
UniMSP-30XS 500mL | 500mL | 04012-030030-2500 |
UniMSP-30XS 1L | 1L | 04012-030030-1001 |
UniMSP-30XS 5L | 5L | 04012-030030-1005 |
UniMSP-30XS 10L | 10L | 04012-030030-1010 |
UniMSP-30XS 50L | 50L | 04012-030030-1050 |
UniMSP-30XS 100L | 100L | 04012-030030-1100 |
UniMSP-50XS 10mL | 10mL | 04012-050030-2010 |
UniMSP-50XS 30mL | 30mL | 04012-050030-2030 |
UniMSP-50XS 50mL | 50mL | 04012-050030-2050 |
UniMSP-50XS 100mL | 100mL | 04012-050030-2100 |
UniMSP-50XS 300mL | 300mL | 04012-050030-2300 |
UniMSP-50XS 500mL | 500mL | 04012-050030-2500 |
UniMSP-50XS 1L | 1L | 04012-050030-1001 |
UniMSP-50XS 5L | 5L | 04012-050030-1005 |
UniMSP-50XS 10L | 10L | 04012-050030-1010 |
UniMSP-50XS 50L | 50L | 04012-050030-1050 |
UniMSP-50XS 100L | 100L | 04012-050030-1100 |
제품 특징
UniCM, UniSP, UniQ, UniDEAE, and UniMSP are the components of NanoMicro's Uni series of ion exchange resin products. They are designed for the IEX purification of small proteins, peptides, oligo nucleotides, and small molecule API such as antibiotics. Their supports are highly crosslinked polymethacrylate beads of uniformed particle size. Through polyhydroxyl surface modification chemistry, these resins are enabled with excellent hydrophilicity and low non-specific adsorption property. Uni IEX resins have smaller pore size and hence better fit the IEX purification of small biomolecules such as insulins, peptides, and oligonucleotides.
Uni series ionexchange resins includes UniQ-30S / UniDEAE-30S / UniSP-30S / UniCM-30S / UniQ-50XS / UniDEAE-50XS / UniSP-50XS / UniCM-50XS /UniMSP-30XS / UniMSP-50XS.
Product Name | UniCM®-30S | Uni®SP-30S | UniDEAE®-30S | UniQ®-30S | UniCM®-50XS | Uni®SP-50XS | UniDEAE®-50XS | UniQ®-50XS | Uni®MSP-30XS | Uni®MSP-50XS |
Chromatography Technique | Weak cation | Strong cation | Weak anon | Strong anion | Weak cation | Strong cation | Weak anon | Strong anion | Strong cation | Strong cation |
Matrix | PMMA | PMMA | PMMA | PMMA | PMMA | PMMA | PMMA | PMMA | PMMA | PMMA |
Particle Size | 36 μm | 36 μm | 36 μm | 36 μm | 55 μm | 55 μm | 55 μm | 55 μm | 33 μm | 52 μm |
Ligand | Carboxylate | Sulfonate | Tertiary amino | Quaternary ammonium | Carboxylate | Sulfonate | Tertiary amino | Quaternary ammonium | Sulfonate | Sulfonate |
Ligand Density | ~0.23 meq·mL-1 | ~0.23 meq·mL-1 | ~0.20 meq·mL-1 | ~0.23 meq·mL-1 | ~0.23 meq·mL-1 | ~0.25 meq·mL-1 | ~0.20 meq·mL-1 | ~0.25 meq·mL-1 | ~0.25 meq·mL-1 | ~0.20 meq·mL-1 |
Dynamic Binding Capacity | ~60 mg·mL-1 | ~60 mg·mL-1 | ~35 mg·mL-1 | ~35 mg·mL-1 | ~55 mg·mL-1 | ~55 mg·mL-1 | ~15 mg·mL-1 | ~15 mg·mL-1 | ~70 mg·mL-1 | ~65 mg·mL-1 |
Maximum Pressure | 1.0 MPa | 1.0 MPa | 1.0 MPa | 1.0 MPa | 0.8 MPa | 0.8 MPa | 0.8 MPa | 0.8 MPa | 1.0 MPa | 0.8 MPa |
Clean In Place | 1 M NaOH | 1 M NaOH | 1 M NaOH | 1 M NaOH | 1 M NaOH | 1 M NaOH | 1 M NaOH | 1 M NaOH | 1 M NaOH | 1 M NaOH |
Recommended Flow Velocity | 50-300 cm/h | 50-300 cm/h | 50-300 cm/h | 50-300 cm/h | 100-500 cm/h | 100-500 cm/h | 100-500 cm/h | 100-500 cm/h | 50-300 cm/h | 100-500 cm/h |
pH Stability | 2-12 | 2-12 | 2-12 | 2-12 | 2-12 | 2-12 | 2-12 | 2-12 | 2-12 | 2-12 |
Chemical Stability | Stable in commonly used buffers, 1 M HAc, 1 M NaOH, 1 M HCl, 70% ethanol, 30% isopropyl alcohol, 30% acetonitrile,1% SDS, 6 M guanidine hydrochloride, 8 M urea, etc. Avoid long-term exposure to strong oxidant. | |||||||||
Operational Temperature | 4-30 ℃ | |||||||||
Storage | 20% Ethanol, 4-25 ℃ |
Nanomicro Technology의 모든 제품들을 확인해보세요!
Nanomicro Technology - Exclusive Distributor in South Korea "Morebio" 한국 독점 대리점 "모아바이오"