FineTest (Fine Biotech)는 바이오 기술 분야에서 혁신적인 솔루션과 제품을 개발하는 글로벌 기업으로,
ELISA Kits, Antibody, Protein, Reagents 등 생명과학 연구에 필요한 다양한 제품을 제공합니다.
제품 설명
Porcine Anti-MPV IgG (Anti-Monkeypox Virus IgG) ELISA Kit
제품 번호
EH0355
제품 설명
Kit Components | Item | Size(48T) | Size(96T) | Storage Condition for Opened Kit |
---|---|---|---|---|
E001 | ELISA Microplate(Dismountable) | 8×6 | 8×12 | Put the rest strips into a sealed foil bag with the desiccant. Stored for 1 month at 2-8°C; Stored for 6 month at -20°C |
E002 | Lyophilized Standard | 1vial | 2vial | Put the rest standards into a desiccant bag. Stored for 1 month at 2-8°C; Stored for 6 month at -20°C |
E003 | HRP Antibody(Concentrated, 100X) | 60ul | 120ul | 2-8°C (Avoid Direct Light) |
E024 | TMB Substrate | 5ml | 10ml | |
E039 | Sample Dilution Buffer | 10ml | 20ml | 2-8°C |
E040 | Antibody Dilution Buffer | 5ml | 10ml | |
E026 | Stop Solution | 5ml | 10ml | |
E038 | Wash Buffer(Concentrated, 25X) | 15ml | 30ml | |
E006 | Plate Sealer | 3 pieces | 5 pieces | |
E007 | Product Description | 1 copy | 1 copy |
This product is detected by QC department and meets performance required in the manual. (Laboratory Humidity: 20%-60%; Temperature: 18°C -25°C; Equilibrate TMB substrate to 37°C before staining. After adding into the ELISA wells, incubate for 15min at 37°C in dark.)
Due to different assay environments and operations, assay data below and standard curve are provided for reference. Experimenters should establish standard curve according to their own assay.
STD.(ng/ml) | OD-1 | OD-2 | Average |
---|---|---|---|
0 | 0.148 | 0.152 | 0.15 |
3.125 | 0.267 | 0.275 | 0.271 |
6.25 | 0.375 | 0.385 | 0.38 |
12.5 | 0.638 | 0.656 | 0.647 |
25 | 1.038 | 1.068 | 1.053 |
50 | 1.554 | 1.6 | 1.577 |
100 | 2.139 | 2.201 | 2.17 |
200 | 2.67 | 2.748 | 2.709 |
Add a certain amount of Anti-MPV IgG into the sample. Calculate the recovery by comparing the measured value with the expected amount of Anti-MPV IgG in the sample.
Sample Type | Recovery Range(%) | Average(%) |
---|---|---|
serum(n=10) | 88-105 | 97 |
EDTA plasma(n=10) | 86-103 | 97 |
Heparin plasma(n=10) | 87-105 | 99 |
Dilute the sample with a certain amount of Anti-MPV IgG at 1:2, 1:4 and 1:8 to get the recovery range.
Sample Type | 1:2 | 1:4 | 1:8 |
---|---|---|---|
serum(n=10) | 82-94% | 89-97% | 82-100% |
EDTA plasma(n=10) | 82-97% | 87-97% | 85-105% |
Heparin plasma(n=10) | 85-100% | 82-97% | 90-97% |
Intra-assay Precision: samples with low, medium and high concentration are tested 20 times on the same plate.
Inter-assay Precision: samples with low, medium and high concentration are tested 20 times on three different plates.
Item | Intra-assay Precision | Inter-assay Precision | ||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (ng/ml) | 6.09 | 23.38 | 100.59 | 5.97 | 23.64 | 97.79 |
Standard deviation | 0.31 | 1.09 | 5.25 | 0.33 | 1.4 | 4.71 |
CV(%) | 5.08 | 4.68 | 5.22 | 5.54 | 5.91 | 4.82 |
Perform the stability test for the sealed kit at 37°C and 2-8°C and get relevant data.
ELISA kit(n=5) | 37°C for 1 month | 2-8°C for 6 months |
Average(%) | 80 | 95-100 |
Finetest에서 다양한 제품을 찾아보세요!
Finetest - Official Distributor in South Korea "Morebio" 한국 공식 대리점 "모아바이오"