Nanomicro Technology는 고정밀 미세입자와 고성능 분리 재료를 전문으로 제조하는 회사로,
생명 과학, 제약, 및 화학 산업에서 고효율 분리와 분석 솔루션을 제공합니다.
제품 설명
UniGel Series
제품 번호
Product Name | Pack Size | Cat. No. |
UniGel-30Q 10mL | 10mL | 04084-030100-2010 |
UniGel-30Q 30mL | 30mL | 04084-030100-2030 |
UniGel-30Q 50mL | 50mL | 04084-030100-2050 |
UniGel-30Q 100mL | 100mL | 04084-030100-2100 |
UniGel-30Q 300mL | 300mL | 04084-030100-2300 |
UniGel-30Q 500mL | 500mL | 04084-030100-2500 |
UniGel-30Q 1L | 1L | 04084-030100-1001 |
UniGel-30Q 5L | 5L | 04084-030100-1005 |
UniGel-30Q 10L | 10L | 04084-030100-1010 |
UniGel-30Q 50L | 50L | 04084-030100-1050 |
UniGel-30Q 100L | 100L | 04084-030100-1100 |
UniGel-30SP 10mL | 10mL | 04082-030100-2010 |
UniGel-30SP 30mL | 30mL | 04082-030100-2030 |
UniGel-30SP 50mL | 50mL | 04082-030100-2050 |
UniGel-30SP 100mL | 100mL | 04082-030100-2100 |
UniGel-30SP 300mL | 300mL | 04082-030100-2300 |
UniGel-30SP 500mL | 500mL | 04082-030100-2500 |
UniGel-30SP 1L | 1L | 04082-030100-1001 |
UniGel-30SP 5L | 5L | 04082-030100-1005 |
UniGel-30SP 10L | 10L | 04082-030100-1010 |
UniGel-30SP 50L | 50L | 04082-030100-1050 |
UniGel-30SP 100L | 100L | 04082-030100-1100 |
UniGel-30CM 10mL | 10mL | 04081-030100-2010 |
UniGel-30CM 30mL | 30mL | 04081-030100-2030 |
UniGel-30CM 50mL | 50mL | 04081-030100-2050 |
UniGel-30CM 100mL | 100mL | 04081-030100-2100 |
UniGel-30CM 300mL | 300mL | 04081-030100-2300 |
UniGel-30CM 500mL | 500mL | 04081-030100-2500 |
UniGel-30CM 1L | 1L | 04081-030100-1001 |
UniGel-30CM 5L | 5L | 04081-030100-1005 |
UniGel-30CM 10L | 10L | 04081-030100-1010 |
UniGel-30CM 50L | 50L | 04081-030100-1050 |
UniGel-30CM 100L | 100L | 04081-030100-1100 |
UniGel-30DEAE 10mL | 10mL | 04083-030100-2010 |
UniGel-30DEAE 30mL | 30mL | 04083-030100-2030 |
UniGel-30DEAE 50mL | 50mL | 04083-030100-2050 |
UniGel-30DEAE 100mL | 100mL | 04083-030100-2100 |
UniGel-30DEAE 300mL | 300mL | 04083-030100-2300 |
UniGel-30DEAE 500mL | 500mL | 04083-030100-2500 |
UniGel-30DEAE 1L | 1L | 04083-030100-1001 |
UniGel-30DEAE 5L | 5L | 04083-030100-1005 |
UniGel-30DEAE 10L | 10L | 04083-030100-1010 |
UniGel-30DEAE 50L | 50L | 04083-030100-1050 |
UniGel-30DEAE 100L | 100L | 04083-030100-1100 |
UniGel-80Q 10mL | 10mL | 04084-080100-2010 |
UniGel-80Q 30mL | 30mL | 04084-080100-2030 |
UniGel-80Q 50mL | 50mL | 04084-080100-2050 |
UniGel-80Q 100mL | 100mL | 04084-080100-2100 |
UniGel-80Q 300mL | 300mL | 04084-080100-2300 |
UniGel-80Q 500mL | 500mL | 04084-080100-2500 |
UniGel-80Q 1L | 1L | 04084-080100-1001 |
UniGel-80Q 5L | 5L | 04084-080100-1005 |
UniGel-80Q 10L | 10L | 04084-080100-1010 |
UniGel-80Q 50L | 50L | 04084-080100-1050 |
UniGel-80Q 100L | 100L | 04084-080100-1100 |
UniGel-80SP 10mL | 10mL | 04082-080100-2010 |
UniGel-80SP 30mL | 30mL | 04082-080100-2030 |
UniGel-80SP 50mL | 50mL | 04082-080100-2050 |
UniGel-80SP 100mL | 100mL | 04082-080100-2100 |
UniGel-80SP 300mL | 300mL | 04082-080100-2300 |
UniGel-80SP 500mL | 500mL | 04082-080100-2500 |
UniGel-80SP 1L | 1L | 04082-080100-1001 |
UniGel-80SP 5L | 5L | 04082-080100-1005 |
UniGel-80SP 10L | 10L | 04082-080100-1010 |
UniGel-80SP 50L | 50L | 04082-080100-1050 |
UniGel-80SP 100L | 100L | 04082-080100-1100 |
UniGel-80CM 10mL | 10mL | 04081-080100-2010 |
UniGel-80CM 30mL | 30mL | 04081-080100-2030 |
UniGel-80CM 50mL | 50mL | 04081-080100-2050 |
UniGel-80CM 100mL | 100mL | 04081-080100-2100 |
UniGel-80CM 300mL | 300mL | 04081-080100-2300 |
UniGel-80CM 500mL | 500mL | 04081-080100-2500 |
UniGel-80CM 1L | 1L | 04081-080100-1001 |
UniGel-80CM 5L | 5L | 04081-080100-1005 |
UniGel-80CM 10L | 10L | 04081-080100-1010 |
UniGel-80CM 50L | 50L | 04081-080100-1050 |
UniGel-80CM 100L | 100L | 04081-080100-1100 |
UniGel-80DEAE 10mL | 10mL | 04083-080100-2010 |
UniGel-80DEAE 30mL | 30mL | 04083-080100-2030 |
UniGel-80DEAE 50mL | 50mL | 04083-080100-2050 |
UniGel-80DEAE 100mL | 100mL | 04083-080100-2100 |
UniGel-80DEAE 300mL | 300mL | 04083-080100-2300 |
UniGel-80DEAE 500mL | 500mL | 04083-080100-2500 |
UniGel-80DEAE 1L | 1L | 04083-080100-1001 |
UniGel-80DEAE 5L | 5L | 04083-080100-1005 |
UniGel-80DEAE 10L | 10L | 04083-080100-1010 |
UniGel-80DEAE 50L | 50L | 04083-080100-1050 |
UniGel-80DEAE 100L | 100L | 04083-080100-1100 |
제품 특징
UniGel series of IEX resins include weak cation (CM), strong cation (SP), weak anion (DEAE), and strong anion (Q) four types of products . Their supports are highly crosslinked polymethacrylate beads of uniformed particle size and open pore structure. Through polyhydroxyl surface modification and tentacle surface extender chemistry, these UniGel ion exchange (IEX) resins are enabled with excellent binding capacity and minimal non-specific adsorption property. They are designed to meet the demands of downstream bioprocessing, from capture, intermediate purification to polishing, of biomolecules from small proteins to large biologics such as viral particles and vaccines. Their reproducibility, scalability, and reliability have been well proved.
High dynamic binding capacity, typically binding >105 mg lysozyme (cation) and >90 mg BSA (anion) per ml
High-strength matrix allows faster flow rates and higher column beds, increasing productivity and reducing capital costs
UniGel series ion exchange resins includes UniGel-30Q / UniGel-30DEAE / UniGel-30 SP / UniGel-30CM / UniGel-80Q / UniGel-80DEAE / UniGel-80 SP / UniGel-80CM
Product Name | UniGel®-30CM | UniGel®-30SP | UniGel®-30DEAE | UniGel®-30Q | UniGel®-80CM | UniGel®-80SP | UniGel®-80DEAE |
Chromatography Technique | Weak cation | Strong cation | Weak anion | Strong anion | Weak cation | Strong cation | Weak anon |
Matrix | PMMA | ||||||
Particle Size | 30 μm | 30 μm | 30 μm | 30 μm | 80 μm | 80 μm | 80 μm |
Ligand | Carboxylate | Sulfonate | Tertiary amino | Quaternary ammonium | Carboxylate | Sulfonate | Tertiary amino |
Ligand Density | ~0.28 meq·mL-1 | ~0.11 meq·mL-1 | ~0.09 meq·mL-1 | ~0.09 meq·mL-1 | ~0.28 meq·mL-1 | ~0.11 meq·mL-1 | ~0.09 meq·mL-1 |
Dynamic Binding Capacity | ~105 mg·mL-1(Lys) | ~115 mg·mL-1(Lys) | ~80 mg·mL-1(BSA) | ~80 mg·mL-1(BSA) | ~105 mg·mL-1(Lys) | ~115 mg·mL-1(Lys) | ~80 mg·mL-1(BSA) |
Maximum Pressure | 1.0 MPa | 1.0 MPa | 1.0 MPa | 1.0 MPa | 0.5 MPa | 0.5 MPa | 0.5 MPa |
Clean In Place | 1M NaOH | 1M NaOH | 0.5M NaOH | 0.5M NaOH | 1M NaOH | 1M NaOH | 0.5 M NaOH |
Recommended Flow Velocity | 50-300 cm/h | 50-300 cm/h | 50-300 cm/h | 50-300 cm/h | 150-750 cm/h | 150-750 cm/h | 150-750 cm/h |
pH Stability | 2-12 | ||||||
Chemical Stability | Stable in commonly used buffers, 1 M HAc, 1 M NaOH, 1 M HCl, 70% ethanol, 30% isopropyl alcohol, 30% acetonitrile,1% SDS, 6 M guanidine hydrochloride, 8 M urea, etc. Avoid long-term exposure to strong oxidant. | ||||||
Operational Temperature | 4-30 ℃ | ||||||
Storage | 20% Ethanol, 4-25 ℃ |
Nanomicro Technology의 모든 제품들을 확인해보세요!
Nanomicro Technology - Exclusive Distributor in South Korea "Morebio" 한국 독점 대리점 "모아바이오"