Nanomicro Technology는 고정밀 미세입자와 고성능 분리 재료를 전문으로 제조하는 회사로,
생명 과학, 제약, 및 화학 산업에서 고효율 분리와 분석 솔루션을 제공합니다.
제품 설명
IEC Prepacked Columns
제품 번호
We offer products with various size with prepacked SEC resins. For detailed ordering information, please contact MoreBio.
제품 특징
Different ion exchange columns can be offered by Suzhou Nanomicro Technology, including which are prepacked with our polymer based resin families like NanoGel (PS-DVB),Nano (PS-DVB), UniGel (PMMA) and Uni (PMMA) or suger based resin families like NW Rose (agarose), NW Rose Plus (agarose),NW Dex(dextran). Almost all of these ion exchange resin families have frequently used functional groups including SCX (SP),SAX(Q),WCX(CM) and WAX (DEAE).
These columns differ in size and column hardware materials. Normally small columns(NmTRAP/NmSCREEN/NmVALID/NmLOAD) with column bed volumn range from 1 to 5 mL are offered for early stage media screen, and 10 to 50 mL (NmVALID/NmPREP/NmLOAD)for chromatography purification method development and optimization, 100mL to 500mL (NmVALID/NmLOAD)for method characterization and validation, and also prepacked columns from 2 to 10 L(NmPILOT)for pilot scale purification and product preparation.
Columns | Column Bed | Column Hardware Materials | Max Pressure | Prefix Code | |||
Series | Name | ID(mm) | H(mm) | Volume (mL) | MPa | ||
NmTRAP | NmTRAP 1 mL | 7.7 | 22 | 1 | PP | 1 | 77221- |
NmTRAP 5 mL | 16 | 25 | 5 | 16255- | |||
NmSCREEN | NmSCREEN 4.7 mL | 7.7 | 100 | 4.7 | 77105 | ||
NmPREP | NmPREP 16/100 | 16 | 100 | 20 | 16103 | ||
NmPREP 26/100 | 26 | 100 | 53 | 26103 | |||
NmVALID | NmVALID 8/100 | 8 | 100 | 5 | GLASS | 3 | 08101- |
NmVALID 8/200 | 8 | 200 | 10 | 08201- | |||
NmVALID 8/300 | 8 | 300 | 15 | 08301- | |||
NmVALID 8/400 | 8 | 400 | 20 | 08401- | |||
NmVALID 8/500 | 8 | 500 | 25 | 08501- | |||
NmVALID 8/600 | 8 | 600 | 30 | 08601- | |||
NmVALID 11/100 | 11 | 100 | 9 | 2.5 | 11101- | ||
NmVALID 11/200 | 11 | 200 | 19 | 11201- | |||
NmVALID 11/300 | 11 | 300 | 28 | 11301- | |||
NmVALID 11/400 | 11 | 400 | 38 | 11401- | |||
NmVALID 11/500 | 11 | 500 | 47 | 11501- | |||
NmVALID 11/600 | 11 | 600 | 57 | 11601- | |||
NmLOAD | NmLOAD 16/100 | 16 | 100 | 20 | 2 | 16101- | |
NmLOAD 16/200 | 16 | 200 | 40 | 16201- | |||
NmLOAD 16/300 | 16 | 300 | 60 | 16301- | |||
NmLOAD 16/400 | 16 | 400 | 80 | 16401- | |||
NmLOAD 16/500 | 16 | 500 | 100 | 16501- | |||
NmLOAD 16/600 | 16 | 600 | 121 | 16601- | |||
NmLOAD 26/100 | 26 | 100 | 53 | 1.5 | 26101- | ||
NmLOAD 26/200 | 26 | 200 | 106 | 26201- | |||
NmLOAD 26/300 | 26 | 300 | 159 | 26301- | |||
NmLOAD 26/400 | 26 | 400 | 212 | 26401- | |||
NmLOAD 26/500 | 26 | 500 | 265 | 26501- | |||
NmLOAD 26/600 | 26 | 600 | 318 | 26601- | |||
NmLOAD 50/100 | 50 | 100 | 196 | 0.3 | 50101- | ||
NmLOAD 50/200 | 50 | 200 | 393 | 50201- | |||
NmLOAD 50/300 | 50 | 300 | 589 | 50301- | |||
NmLOAD 50/400 | 50 | 400 | 785 | 50401- | |||
NmLOAD 50/500 | 50 | 500 | 981 | 50501- | |||
NmLOAD 50/600 | 50 | 600 | 1178 | 50601- | |||
NmPILOT | NmPILOT 100/100 | 100 | 100 | 785 | PP | 0.5 | 10105- |
NmPILOT 100/150 | 100 | 150 | 1178 | 10155- | |||
NmPILOT 100/200 | 100 | 200 | 1570 | 10205- | |||
NmPILOT 200/100 | 200 | 100 | 3140 | 0.3 | 20105- | ||
NmPILOT 200/150 | 200 | 150 | 4710 | 20155- | |||
NmPILOT 200/200 | 200 | 200 | 6280 | 20205- |
Nanomicro Technology의 모든 제품들을 확인해보세요!
Nanomicro Technology - Exclusive Distributor in South Korea "Morebio" 한국 독점 대리점 "모아바이오"