UBIGENE은 유전자 편집 서비스와 고품질 제품을 제공하는 글로벌 생명과학 기업입니다.
Cas9 Stable Cell Lines
Classification | Product Name | Catalog No. | Size | Resistance | Cas9 |
Digestive System | Vero-CAS9 | YC-A001-Cas9-H | 1*10^6 | hygro | YES |
Digestive System | VERO C1008 (E6)-CAS9 | YC-A003-Cas9-H | 1*10^6 | hygro | YES |
Digestive System | SW480-CAS9 | YC-C057-Cas9-H | 1*10^6 | hygro | YES |
Digestive System | RKO-CAS9 | YC-C002-Cas9-H | 1*10^6 | hygro | YES |
Digestive System | MDCK(NBL-2)-CAS9 | YC-C005-Cas9-H | 1*10^6 | hygro | YES |
Digestive System | MC38-CAS9 | YC-A002-Cas9-H | 1*10^6 | hygro | YES |
Digestive System | KYSE-30-CAS9 | YC-C054-Cas9-H | 1*10^6 | hygro | YES |
Digestive System | KYSE-150-CAS9 | YC-B002-Cas9-H | 1*10^6 | hygro | YES |
Digestive System | IPEC-J2-CAS9 | YC-C072-Cas9-H | 1*10^6 | hygro | YES |
Digestive System | HuH-7-CAS9 | YC-D001-Cas9-H | 1*10^6 | hygro | YES |
Digestive System | Hepa 1-6-CAS9 | YC-A005-Cas9-H | 1*10^6 | hygro | YES |
Digestive System | Hep G2-CAS9 | YC-C001-Cas9-H | 1*10^6 | hygro | YES |
Digestive System | HT-29-CAS9 | YC-C008-Cas9-H | 1*10^6 | hygro | YES |
Digestive System | HGC-27-CAS9 | YC-C079-Cas9-H | 1*10^6 | hygro | YES |
Digestive System | HCT 116-CAS9 | YC-C004-Cas9-H | 1*10^6 | hygro | YES |
Digestive System | Caco-2-CAS9 | YC-D003-Cas9-H | 1*10^6 | hygro | YES |
Digestive System | CT26.WT-CAS9 | YC-B003-Cas9-H | 1*10^6 | hygro | YES |
Digestive System | AGS-CAS9 | YC-C003-Cas9-H | 1*10^6 | hygro | YES |
Digestive System | C3A-CAS9 | YC-C093-Cas9-H | 1*10^6 | hygro | YES |
Digestive System | LS 174T-CAS9 | YC-C088-Cas9-H | 1*10^6 | hygro | YES |
Digestive System | ACHN-CAS9 | YC-C087-Cas9-H | 1*10^6 | hygro | YES |
Digestive System | MGC803-CAS9 | YC-C081-Cas9-H | 1*10^6 | hygro | YES |
Digestive System | SMMC-7721-CAS9 | YC-C056-Cas9-H | 1*10^6 | hygro | YES |
Digestive System | SGC-7901-CAS9 | YC-C055-Cas9-H | 1*10^6 | hygro | YES |
Digestive System | H22-CAS9 | YC-C053-Cas9-H | 1*10^6 | hygro | YES |
Digestive System | L-02-CAS9 | YC-D004-Cas9-H | 1*10^6 | hygro | YES |
Digestive System | SK-HEP-1-CAS9 | YC-C007-Cas9-H | 1*10^6 | hygro | YES |
Digestive System | SNU-387-CAS9 | YC-B001-Cas9-H | 1*10^6 | hygro | YES |
Endocrine System | SK-BR-3-CAS9 | YC-C048-Cas9-H | 1*10^6 | hygro | YES |
Endocrine System | Py230-CAS9 | YC-C136-Cas9-H | 1*10^6 | hygro | YES |
Endocrine System | PANC-1-CAS9 | YC-C130-Cas9-H | 1*10^6 | hygro | YES |
Endocrine System | MDA-MB-468-CAS9 | YC-D009-Cas9-H | 1*10^6 | hygro | YES |
Endocrine System | MDA-MB-231-CAS9 | YC-D005-Cas9-H | 1*10^6 | hygro | YES |
Endocrine System | MCF7-CAS9 | YC-D006-Cas9-H | 1*10^6 | hygro | YES |
Endocrine System | BxPC-3-CAS9 | YC-C015-Cas9-H | 1*10^6 | hygro | YES |
Endocrine System | 4T1-CAS9 | YC-B004-Cas9-H | 1*10^6 | hygro | YES |
Endocrine System | 22RV1-CAS9 | YC-C012-Cas9-H | 1*10^6 | hygro | YES |
Endocrine System | PC-3M-CAS9 | YC-C099-Cas9-H | 1*10^6 | hygro | YES |
Endocrine System | Nthy-ori 3-1-CAS9 | YC-C089-Cas9-H | 1*10^6 | hygro | YES |
Endocrine System | RM-1-CAS9 | YC-C049-Cas9-H | 1*10^6 | hygro | YES |
Endocrine System | PC-12-CAS9 | YC-C047-Cas9-H | 1*10^6 | hygro | YES |
Endocrine System | JIMT-1-CAS9 | YC-C046-Cas9-H | 1*10^6 | hygro | YES |
Endocrine System | 266-6-CAS9 | YC-C014-Cas9-H | 1*10^6 | hygro | YES |
Endocrine System | PC-3-CAS9 | YC-C010-Cas9-H | 1*10^6 | hygro | YES |
Endocrine System | HBL-100-CAS9 | YC-C013-Cas9-H | 1*10^6 | hygro | YES |
Endocrine System | MDA-MB-415-CAS9 | YC-D007-Cas9-H | 1*10^6 | hygro | YES |
Respiratory System | NCI-H520-CAS9 | YC-C017-Cas9-H | 1*10^6 | hygro | YES |
Respiratory System | NCI-H1299-CAS9 | YC-D010-Cas9-H | 1*10^6 | hygro | YES |
Respiratory System | LLC-CAS9 | YC-C018-Cas9-H | 1*10^6 | hygro | YES |
Respiratory System | HCC827-CAS9 | YC-C043-Cas9-H | 1*10^6 | hygro | YES |
Respiratory System | BEAS-2B-CAS9 | YC-B005-Cas9-H | 1*10^6 | hygro | YES |
Respiratory System | A549-CAS9 | YC-C016-Cas9-H | 1*10^6 | hygro | YES |
Respiratory System | SCC7-CAS9 | YC-C042-Cas9-H | 1*10^6 | hygro | YES |
Respiratory System | 3D4/21-CAS9 | YC-C041-Cas9-H | 1*10^6 | hygro | YES |
Respiratory System | SK-MES-1-CAS9 | YC-C019-Cas9-H | 1*10^6 | hygro | YES |
Blood & Lymphatic System | THP-1-CAS9 | YC-D011-Cas9-H | 1*10^6 | hygro | YES |
Blood & Lymphatic System | RAW 264.7-CAS9 | YC-C020-Cas9-H | 1*10^6 | hygro | YES |
Blood & Lymphatic System | OCI-Aml-3-CAS9 | YC-C022-Cas9-H | 1*10^6 | hygro | YES |
Blood & Lymphatic System | NB4-CAS9 | YC-C122-Cas9-H | 1*10^6 | hygro | YES |
Blood & Lymphatic System | K-562-CAS9 | YC-C023-Cas9-H | 1*10^6 | hygro | YES |
Blood & Lymphatic System | Jurkat, Clone E6-1-CAS9 | YC-D012-Cas9-H | 1*10^6 | hygro | YES |
Blood & Lymphatic System | BAF3-CAS9 | YC-C094-Cas9-H | 1*10^6 | hygro | YES |
Blood & Lymphatic System | HEL-CAS9 | YC-C090-Cas9-H | 1*10^6 | hygro | YES |
Blood & Lymphatic System | KG-1a-CAS9 | YC-C083-Cas9-H | 1*10^6 | hygro | YES |
Blood & Lymphatic System | SU-DHL-4-CAS9 | YC-C082-Cas9-H | 1*10^6 | hygro | YES |
Blood & Lymphatic System | A20-CAS9 | YC-C061-Cas9-H | 1*10^6 | hygro | YES |
Blood & Lymphatic System | U-2932-CAS9 | YC-C059-Cas9-H | 1*10^6 | hygro | YES |
Urinary System | PK-15-CAS9 | YC-A017-Cas9-H | 1*10^6 | hygro | YES |
Urinary System | MB-49-CAS9 | YC-C104-Cas9-H | 1*10^6 | hygro | YES |
Urinary System | HEK293-CAS9 | YC-A008-Cas9-H | 1*10^6 | hygro | YES |
Urinary System | 293T-CAS9 | YC-A007-Cas9-H | 1*10^6 | hygro | YES |
Urinary System | 5637-CAS9 | YC-C102-Cas9-H | 1*10^6 | hygro | YES |
Urinary System | T24-CAS9 | YC-C044-Cas9-H | 1*10^6 | hygro | YES |
Reproductive System | OVCAR-3-CAS9 | YC-D019-Cas9-H | 1*10^6 | hygro | YES |
Reproductive System | NIH/3T3-CAS9 | YC-A013-Cas9-H | 1*10^6 | hygro | YES |
Reproductive System | MS751-CAS9 | YC-C123-Cas9-H | 1*10^6 | hygro | YES |
Reproductive System | MFE-280-CAS9 | YC-C101-Cas9-H | 1*10^6 | hygro | YES |
Reproductive System | IPSC-DYR0100-CAS9 | YC-C098-Cas9-H | 1*10^6 | hygro | YES |
Reproductive System | ID8 -CAS9 | YC-C103-Cas9-H | 1*10^6 | hygro | YES |
Reproductive System | Hela-CAS9 | YC-A012-Cas9-H | 1*10^6 | hygro | YES |
Reproductive System | Caov-3-CAS9 | YC-C031-Cas9-H | 1*10^6 | hygro | YES |
Reproductive System | CHO-K1-CAS9 | YC-C066-Cas9-H | 1*10^6 | hygro | YES |
Reproductive System | Bewo-CAS9 | YC-D018-Cas9-H | 1*10^6 | hygro | YES |
Reproductive System | ISHIKAWA-CAS9 | YC-C052-Cas9-H | 1*10^6 | hygro | YES |
Reproductive System | KGN-CAS9 | YC-C051-Cas9-H | 1*10^6 | hygro | YES |
Reproductive System | TM3-CAS9 | YC-D021-Cas9-H | 1*10^6 | hygro | YES |
Circulatory System | H9c2(2-1)-CAS9 | YC-A009-Cas9-H | 1*10^6 | hygro | YES |
Circulatory System | C2C12-CAS9 | YC-A010-Cas9-H | 1*10^6 | hygro | YES |
Brain & Nervous System | U251MG-CAS9 | YC-D015-Cas9-H | 1*10^6 | hygro | YES |
Brain & Nervous System | U-87 MG-CAS9 | YC-C028-Cas9-H | 1*10^6 | hygro | YES |
Brain & Nervous System | SK-N-SH-CAS9 | YC-C027-Cas9-H | 1*10^6 | hygro | YES |
Brain & Nervous System | SH-SY5Y-CAS9 | YC-D014-Cas9-H | 1*10^6 | hygro | YES |
Brain & Nervous System | MC3T3-E1 Subclone 14-CAS9 | YC-C026-Cas9-H | 1*10^6 | hygro | YES |
Brain & Nervous System | HT-22-CAS9 | YC-A004-Cas9-H | 1*10^6 | hygro | YES |
Brain & Nervous System | HMC3-CAS9 | YC-C131-Cas9-H | 1*10^6 | hygro | YES |
Brain & Nervous System | GL261-CAS9 | YC-C045-Cas9-H | 1*10^6 | hygro | YES |
Brain & Nervous System | BV2-CAS9 | YC-C035-Cas9-H | 1*10^6 | hygro | YES |
Skeleton, Articulus, Soft Tissue, Derma System | U-2 OS-CAS9 | YC-C030-Cas9-H | 1*10^6 | hygro | YES |
Skeleton, Articulus, Soft Tissue, Derma System | L-929-CAS9 | YC-C091-Cas9-H | 1*10^6 | hygro | YES |
Skeleton, Articulus, Soft Tissue, Derma System | HTR-8/SVneo-CAS9 | YC-C050-Cas9-H | 1*10^6 | hygro | YES |
Skeleton, Articulus, Soft Tissue, Derma System | BJ-CAS9 | YC-C080-Cas9-H | 1*10^6 | hygro | YES |
Skeleton, Articulus, Soft Tissue, Derma System | B16-F10-CAS9 | YC-A011-Cas9-H | 1*10^6 | hygro | YES |
Skeleton, Articulus, Soft Tissue, Derma System | A-375-CAS9 | YC-C036-Cas9-H | 1*10^6 | hygro | YES |
Skeleton, Articulus, Soft Tissue, Derma System | SW 1353-CAS9 | YC-C105-Cas9-H | 1*10^6 | hygro | YES |
Skeleton, Articulus, Soft Tissue, Derma System | EA.hy926-CAS9 | YC-C032-Cas9-H | 1*10^6 | hygro | YES |
Skeleton, Articulus, Soft Tissue, Derma System | ATDC5-CAS9 | YC-C039-Cas9-H | 1*10^6 | hygro | YES |
Skeleton, Articulus, Soft Tissue, Derma System | A-431-CAS9 | YC-D016-Cas9-H | 1*10^6 | hygro | YES |
Skeleton, Articulus, Soft Tissue, Derma System | Saos-2-CAS9 | YC-D017-Cas9-H | 1*10^6 | hygro | YES |
Ocular, Otolaryngologic and Oral System | HSC3-CAS9 | YC-C063-Cas9-H | 1*10^6 | hygro | YES |
Ocular, Otolaryngologic and Oral System | HK-1-CAS9 | YC-C095-Cas9-H | 1*10^6 | hygro | YES |
Ocular, Otolaryngologic and Oral System | ARPE-19-CAS9 | YC-C033-Cas9-H | 1*10^6 | hygro | YES |
Ocular, Otolaryngologic and Oral System | CNE2-CAS9 | YC-C064-Cas9-H | 1*10^6 | hygro | YES |
Ocular, Otolaryngologic and Oral System | CNE1-CAS9 | YC-C062-Cas9-H | 1*10^6 | hygro | YES |
UBIGENE의 모든 제품을 만나 보세요!
Gene Editing Services
Products
UBIGENE - Official Distributor in South Korea "Morebio" 한국 공식 대리점 "모아바이오"