UBIGENE은 유전자 편집 서비스와 고품질 제품을 제공하는 글로벌 생명과학 기업입니다.
Luciferase Stable Cell Lines
Luciferase Stable Cell Line in our cell bank can stably express firefly luciferase, with high specificity and high sensitivity, enables high imaging quality, and its luminescence intensity can be accurately quantified. Our Luciferase Stable Cell Lines have low passages, high activity and good cell condition, which can be directly used for in vivo injection. This cell product can help you with experiments such as mechanism study of in vivo imaging, and cell tracking.
Click here for more information for the stable cell line generation service>>
Classification | Product Name | Catalog No. | Size | Resistance | Luc |
Digestive System | Vero-Luc | YC-A001-Luc-P | 1*10^6 | puro | YES |
Digestive System | SW480-Luc | YC-C057-Luc-P | 1*10^6 | puro | YES |
Digestive System | SNU-387-Luc | YC-B001-Luc-P | 1*10^6 | puro | YES |
Digestive System | SK-HEP-1-Luc | YC-C007-Luc-P | 1*10^6 | puro | YES |
Digestive System | SGC-7901-Luc | YC-C055-Luc-P | 1*10^6 | puro | YES |
Digestive System | RKO-Luc | YC-C002-Luc-P | 1*10^6 | puro | YES |
Digestive System | PLC/PRF/5-Luc | YC-C125-Luc-P | 1*10^6 | puro | YES |
Digestive System | MHCC97-H-Luc | YC-A028-Luc-P | 1*10^6 | puro | YES |
Digestive System | MC38-Luc | YC-A002-Luc-P | 1*10^6 | puro | YES |
Digestive System | LS 174T-luc | YC-C088-Luc-P | 1*10^6 | puro | YES |
Digestive System | KYSE-150-Luc | YC-B002-Luc-P | 1*10^6 | puro | YES |
Digestive System | HuH-7-Luc | YC-D001-Luc-P | 1*10^6 | puro | YES |
Digestive System | Hepa 1-6-Luc | YC-A005-Luc-P | 1*10^6 | puro | YES |
Digestive System | Hep G2-Luc | YC-C001-Luc-P | 1*10^6 | puro | YES |
Digestive System | Hep 3B-Luc | YC-D002-Luc-P | 1*10^6 | puro | YES |
Digestive System | HT-29-Luc | YC-C008-Luc-P | 1*10^6 | puro | YES |
Digestive System | HCT 116-Luc | YC-C004-Luc-P | 1*10^6 | puro | YES |
Digestive System | H22-Luc | YC-C053-Luc-P | 1*10^6 | puro | YES |
Digestive System | Caco-2-Luc | YC-D003-Luc-P | 1*10^6 | puro | YES |
Digestive System | CT26.WT-Luc | YC-B003-Luc-P | 1*10^6 | puro | YES |
Digestive System | AGS-Luc | YC-C003-Luc-P | 1*10^6 | puro | YES |
Digestive System | ACHN-Luc | YC-C087-Luc-P | 1*10^6 | puro | YES |
Digestive System | C3A-Luc | YC-C093-Luc-P | 1*10^6 | puro | YES |
Digestive System | MGC803-Luc | YC-C081-Luc-P | 1*10^6 | puro | YES |
Digestive System | HGC-27-Luc | YC-C079-Luc-P | 1*10^6 | puro | YES |
Digestive System | IPEC-J2-Luc | YC-C072-Luc-P | 1*10^6 | puro | YES |
Digestive System | SMMC-7721-Luc | YC-C056-Luc-P | 1*10^6 | puro | YES |
Digestive System | KYSE-30-Luc | YC-C054-Luc-P | 1*10^6 | puro | YES |
Digestive System | MDCK(NBL-2)-Luc | YC-C005-Luc-P | 1*10^6 | puro | YES |
Digestive System | VERO C1008 (E6)-Luc | YC-A003-Luc-P | 1*10^6 | puro | YES |
Digestive System | L-02-Luc | YC-D004-Luc-P | 1*10^6 | puro | YES |
Endocrine System | SK-BR-3-Luc | YC-C048-Luc-P | 1*10^6 | puro | YES |
Endocrine System | RM-1-Luc | YC-C049-Luc-P | 1*10^6 | puro | YES |
Endocrine System | Panc-1-Luc | YC-C130-Luc-P | 1*10^6 | puro | YES |
Endocrine System | Pan-02-Luc | YC-C067-Luc-P | 2*10^6 | puro | YES |
Endocrine System | PC-3-Luc | YC-C010-Luc-P | 1*10^6 | puro | YES |
Endocrine System | Nthy-ori 3-1-Luc | YC-C089-Luc-P | 1*10^6 | puro | YES |
Endocrine System | MDA-MB-468-Luc | YC-D009-Luc-P | 1*10^6 | puro | YES |
Endocrine System | MDA-MB-231-Luc | YC-D005-Luc-P | 1*10^6 | puro | YES |
Endocrine System | MCF7-Luc | YC-D006-Luc-P | 1*10^6 | puro | YES |
Endocrine System | MC3T3-E1 Subclone 14-Luc | YC-C026-Luc-P | 1*10^6 | puro | YES |
Endocrine System | JIMT-1-Luc | YC-C046-Luc-P | 1*10^6 | puro | YES |
Endocrine System | E0771-Luc | YC-C034-Luc-P | 1*10^6 | puro | YES |
Endocrine System | BxPC-3-Luc | YC-C015-Luc-P | 1*10^6 | puro | YES |
Endocrine System | 4T1-Luc | YC-B004-Luc-P | 1*10^6 | puro | YES |
Endocrine System | 266-6-Luc | YC-C014-Luc-P | 1*10^6 | puro | YES |
Endocrine System | 22RV1-Luc | YC-C012-Luc-P | 1*10^6 | puro | YES |
Endocrine System | PC-3M-Luc | YC-C099-Luc-P | 1*10^6 | puro | YES |
Endocrine System | NIT-1-Luc | YC-C092-Luc-P | 1*10^6 | puro | YES |
Endocrine System | PC-12-Luc | YC-C047-Luc-P | 1*10^6 | puro | YES |
Endocrine System | HBL-100-Luc | YC-C013-Luc-P | 1*10^6 | puro | YES |
Endocrine System | MDA-MB-415-Luc | YC-D007-Luc-P | 1*10^6 | puro | YES |
Respiratory System | SK-MES-1-Luc | YC-C019-Luc-P | 1*10^6 | puro | YES |
Respiratory System | NCI-H520-Luc | YC-C017-Luc-P | 1*10^6 | puro | YES |
Respiratory System | NCI-H292-LUC | YC-B006-Luc-P | 1*10^6 | puro | YES |
Respiratory System | NCI-H23-Luc | YC-D030-Luc-P | 1*10^6 | puro | YES |
Respiratory System | NCI-H1975-Luc | YC-C106-Luc-P | 1*10^6 | puro | YES |
Respiratory System | NCI-H1299-Luc | YC-D010-Luc-P | 1*10^6 | puro | YES |
Respiratory System | MSTO-211H-Luc | YC-B014-Luc-P | 1*10^6 | puro | YES |
Respiratory System | LLC-Luc | YC-C018-Luc-P | 1*10^6 | puro | YES |
Respiratory System | HCC827-Luc | YC-C043-Luc-P | 1*10^6 | puro | YES |
Respiratory System | BEAS-2B-Luc | YC-B005-Luc-P | 1*10^6 | puro | YES |
Respiratory System | A549-Luc | YC-C016-Luc-P | 1*10^6 | puro | YES |
Respiratory System | 3D4/21-Luc | YC-C041-Luc-P | 1*10^6 | puro | YES |
Blood & Lymphatic System | U-937-Luc | YC-C021-Luc-P | 1*10^6 | puro | YES |
Blood & Lymphatic System | U-2932-Luc | YC-C059-Luc-P | 1*10^6 | puro | YES |
Blood & Lymphatic System | THP-1-Luc | YC-D011-Luc-P | 1*10^6 | puro | YES |
Blood & Lymphatic System | SU-DHL-4-Luc | YC-C082-Luc-P | 1*10^6 | puro | YES |
Blood & Lymphatic System | RAW 264.7-Luc | YC-C020-Luc-P | 1*10^6 | puro | YES |
Blood & Lymphatic System | MV4-11-luc | YC-C060-Luc-P | 1*10^6 | puro | YES |
Blood & Lymphatic System | K-562-Luc | YC-C023-Luc-P | 1*10^6 | puro | YES |
Blood & Lymphatic System | Jurkat, Clone E6-1-Luc | YC-D012-Luc-P | 1*10^6 | puro | YES |
Blood & Lymphatic System | BAF3-Luc | YC-C094-Luc-P | 1*10^6 | puro | YES |
Blood & Lymphatic System | HEL-Luc | YC-C090-Luc-P | 1*10^6 | puro | YES |
Blood & Lymphatic System | KG-1a-Luc | YC-C083-Luc-P | 1*10^6 | puro | YES |
Blood & Lymphatic System | OCI-Aml-3-Luc | YC-C022-Luc-P | 1*10^6 | puro | YES |
Urinary System | T24-Luc | YC-C044-Luc-P | 1*10^6 | puro | YES |
Urinary System | RenCa-Luc | YC-B020-Luc-P | 1*10^6 | puro | YES |
Urinary System | MB-49-LUC | YC-C104-Luc-P | 1*10^6 | puro | YES |
Urinary System | HEK293-Luc | YC-A008-Luc-P | 1*10^6 | puro | YES |
Urinary System | 786-0-Luc | YC-C113-Luc-P | 1*10^6 | puro | YES |
Urinary System | 293T-Luc | YC-A007-Luc-P | 1*10^6 | puro | YES |
Urinary System | 5637-Luc | YC-C102-Luc-P | 1*10^6 | puro | YES |
Reproductive System | OVCAR-3-Luc | YC-D019-Luc-P | 1*10^6 | puro | YES |
Reproductive System | NIH/3T3-Luc | YC-A013-Luc-P | 1*10^6 | puro | YES |
Reproductive System | ISHIKAWA-Luc | YC-D023-Luc-P | 1*10^6 | puro | YES |
Reproductive System | ID8 -Luc | YC-C103-Luc-P | 1*10^6 | puro | YES |
Reproductive System | Hela-Luc | YC-A012-Luc-P | 1*10^6 | puro | YES |
Reproductive System | ES-2-luc | YC-C139-Luc-P | 1*10^6 | puro | YES |
Reproductive System | Caov-3-Luc | YC-C031-Luc-P | 1*10^6 | puro | YES |
Reproductive System | CHO-K1-Luc | YC-C066-Luc-P | 1*10^6 | puro | YES |
Reproductive System | MFE-280-Luc | YC-C101-Luc-P | 1*10^6 | puro | YES |
Reproductive System | KGN-Luc | YC-C051-Luc-P | 1*10^6 | puro | YES |
Reproductive System | TM3-Luc | YC-D021-Luc-P | 1*10^6 | puro | YES |
Reproductive System | BeWo-Luc | YC-D018-Luc-P | 1*10^6 | puro | YES |
Circulatory System | H9c2(2-1)-Luc | YC-A009-Luc-P | 1*10^6 | puro | YES |
Circulatory System | C2C12-Luc | YC-A010-Luc-P | 1*10^6 | puro | YES |
Brain & Nervous System | U251MG-Luc | YC-D015-Luc-P | 1*10^6 | puro | YES |
Brain & Nervous System | U-87 MG-Luc | YC-C028-Luc-P | 1*10^6 | puro | YES |
Brain & Nervous System | T98G-Luc | YC-D028-Luc-P | 1*10^6 | puro | YES |
Brain & Nervous System | SH-SY5Y-Luc | YC-D014-Luc-P | 1*10^6 | puro | YES |
Brain & Nervous System | LN-229-LUC | YC-A021-Luc-P | 1*10^6 | puro | YES |
Brain & Nervous System | HT-22-Luc | YC-A004-Luc-P | 1*10^6 | puro | YES |
Brain & Nervous System | GL261-Luc | YC-C045-Luc-P | 1*10^6 | puro | YES |
Brain & Nervous System | BV2-Luc | YC-C035-Luc-P | 1*10^6 | puro | YES |
Skeleton, Articulus, Soft Tissue, Derma System | U-2 OS-Luc | YC-C030-Luc-P | 1*10^6 | puro | YES |
Skeleton, Articulus, Soft Tissue, Derma System | Saos-2-Luc | YC-D017-Luc-P | 1*10^6 | puro | YES |
Skeleton, Articulus, Soft Tissue, Derma System | EA.hy926-Luc | YC-C032-Luc-P | 1*10^6 | puro | YES |
Skeleton, Articulus, Soft Tissue, Derma System | B16-F10-Luc | YC-A011-Luc-P | 1*10^6 | puro | YES |
Skeleton, Articulus, Soft Tissue, Derma System | A-431-Luc | YC-D016-Luc-P | 1*10^6 | puro | YES |
Skeleton, Articulus, Soft Tissue, Derma System | A-375-Luc | YC-C036-Luc-P | 1*10^6 | puro | YES |
Skeleton, Articulus, Soft Tissue, Derma System | SW 1353-Luc | YC-C105-Luc-P | 1*10^6 | puro | YES |
Skeleton, Articulus, Soft Tissue, Derma System | L-929-Luc | YC-C091-Luc-P | 1*10^6 | puro | YES |
Skeleton, Articulus, Soft Tissue, Derma System | BJ-Luc | YC-C080-Luc-P | 1*10^6 | puro | YES |
Skeleton, Articulus, Soft Tissue, Derma System | ATDC5-Luc | YC-C039-Luc-P | 1*10^6 | puro | YES |
Ocular, Otolaryngologic and Oral System | HSC3-Luc | YC-C063-Luc-P | 1*10^6 | puro | YES |
Ocular, Otolaryngologic and Oral System | HK-1-Luc | YC-C095-Luc-P | 1*10^6 | puro | YES |
Ocular, Otolaryngologic and Oral System | Cal-27-Luc | YC-A020-Luc-P | 1*10^6 | puro | YES |
Ocular, Otolaryngologic and Oral System | ARPE-19-Luc | YC-C033-Luc-P | 1*10^6 | puro | YES |
Ocular, Otolaryngologic and Oral System | SACC-LM-Luc | YC-C065-Luc-P | 1*10^6 | puro | YES |
Ocular, Otolaryngologic and Oral System | CNE2-Luc | YC-C064-Luc-P | 1*10^6 | puro | YES |
Ocular, Otolaryngologic and Oral System | CNE1-Luc | YC-C062-Luc-P | 1*10^6 | puro | YES |
- | PC9-Luc | YC-C114-Luc-P | 1*10^6 | puro | YES |
- | HCT-15-Luc | YC-B036-Luc-P | 1*10^6 | puro | YES |
UBIGENE의 모든 제품을 만나 보세요!
Gene Editing Services
Products
UBIGENE - Official Distributor in South Korea "Morebio" 한국 공식 대리점 "모아바이오"