AFG Scientific은 2만 가지 이상 다양한 종류의 ELISA KITS와 Antibodies 제품들을
High Quality 등급으로 전문 생산하며 합리적인 가격을 제공하는 미국의 Biological 제조사입니다.

MMP ELISA Kit 리스트
| Product Code | Product Name | Sensitivity | Detection Range | Assay Time |
| EK760155 | Bovine Interstitial collagenase (MMP1) Elisa Kit | - | - | 1 - 5 h |
| EK760156 | Bovine Matrix metalloproteinase-20 (MMP20) Elisa Kit | - | - | 1 - 5 h |
| EK760158 | Bovine Matrix metalloproteinase-9 (MMP9) Elisa Kit | - | - | 1 - 5 h |
| EK245385 | Cattle MMP1(Matrix Metalloproteinase 1) ELISA Kit | 0.61 ng/mL | 1.57-100 ng/mL | 3.5h |
| EK245388 | Cattle MMP13(Matrix Metalloproteinase 13) ELISA Kit | 0.67 ng/mL | 1.57-100 ng/mL | 3.5h |
| EK249623 | Cattle MMP2(Matrix Metalloproteinase 2) ELISA Kit | 32.2 pg/mL | 156.25-10000 pg/mL | 3.5h |
| EK245256 | Cattle MMP3(Matrix Metalloproteinase 3) ELISA Kit | 0.064 ng/mL | 0.16-10 ng/mL | 3.5h |
| EK245264 | Cattle MMP7(Matrix Metalloproteinase 7) ELISA Kit | 6.2 pg/mL | 15.63-1000 pg/mL | 3.5h |
| EK240129 | Cattle MMP8(Matrix Metalloproteinase 8) ELISA Kit | 0.17 ng/mL | 0.4-25 ng/mL | 3.5h |
| EK246576 | Cattle MMP9(Matrix Metalloproteinase 9) ELISA Kit | 0.112 ng/mL | 0.32-20 ng/mL | 3.5h |
| EK780101 | Chicken matrix metallopeptidase 2 (MMP2) Elisa Kit | 3.12 ng/ml | 25 ng/ml - 800 ng/ml | 1 - 5 h |
| EK242385 | Chicken MMP13(Matrix Metalloproteinase 13) ELISA Kit | 5.7 ng/mL | 1.57-100 ng/mL | 3.5h |
| EK762061 | Dog Matrix metalloproteinase 3,MMP-3 Elisa Kit | 0.049 ng/ml | 0.35 ng/ml - 100 ng/ml | 1 - 5 h |
| EK762060 | Dog matrix metalloproteinase 9/Gelatinase B,MMP-9 Elisa Kit | - | - | 1 - 5 h |
| EK245235 | Dog MMP3(Matrix Metalloproteinase 3) ELISA Kit | 0.6 ng/mL | 1.57-100 ng/mL | 3.5h |
| EK245777 | Dog MMP9(Matrix Metalloproteinase 9) ELISA Kit | 1.22 ng/mL | 3.13-200 ng/mL | 3.5h |
| EK245389 | Goat MMP13(Matrix Metalloproteinase 13) ELISA Kit | 1.26 ng/mL | 3.13-200 ng/mL | 3.5h |
| EK245262 | Goat MMP7(Matrix Metalloproteinase 7) ELISA Kit | 0.118 ng/mL | 0.32-20 ng/mL | 3.5h |
| EK245265 | Guinea pig MMP8(Matrix Metalloproteinase 8) ELISA Kit | 0.054 ng/mL | 0.16-10 ng/mL | 3.5h |
| EK248860 | Hamster MMP12(Matrix Metalloproteinase 12) ELISA Kit | 6.5 pg/mL | 15.63-1000 pg/mL | 3.5h |
| EK248861 | Hamster MMP19(Matrix Metalloproteinase 19) ELISA Kit | 0.054 ng/mL | 0.16-10 ng/mL | 3.5h |
| EK248858 | Hamster MMP9(Matrix Metalloproteinase 9) ELISA Kit | 0.061 ng/mL | 0.16-10 ng/mL | 3.5h |
| EK753061 | Horse Interstitial collagenase (MMP1) Elisa Kit | 0.1 ng/ml | 0.3 ng/ml - 8 ng/ml | 1 - 5 h |
| EK245386 | Horse MMP1(Matrix Metalloproteinase 1) ELISA Kit | 0.134 ng/mL | 0.32-20 ng/mL | 3.5h |
| EK245390 | Horse MMP13(Matrix Metalloproteinase 13) ELISA Kit | 0.29 ng/mL | 0.79-50 ng/mL | 3.5h |
| EK246714 | Horse MMP2(Matrix Metalloproteinase 2) ELISA Kit | 12.2 pg/mL | 31.25-2000 pg/mL | 3.5h |
| EK245257 | Horse MMP3(Matrix Metalloproteinase 3) ELISA Kit | 12.9 pg/mL | 31.25-2000 pg/mL | 3.5h |
| EK245263 | Horse MMP7(Matrix Metalloproteinase 7) ELISA Kit | 0.112 ng/mL | 0.32-20 ng/mL | 3.5h |
| EK246581 | Horse MMP9(Matrix Metalloproteinase 9) ELISA Kit | 0.055 ng/mL | 0.16-10 ng/mL | 3.5h |
| EK753063 | Horse Stromelysin-1 (MMP3) Elisa Kit | - | - | 1 - 5 h |
| EK242456 | Human EMMPRIN(Extracellular Matrix Metalloproteinase Inducer) ELISA Kit | 11.8 pg/mL | 31.25-2000 pg/mL | 3.5h |
| EK713020 | Human matrix metallopeptidase 25 (MMP25) Elisa Kit | - | - | 1 - 5 h |
| EK713013 | Human Matrix metalloproteinase 1 (MMP-1) Elisa Kit | 0.1 ng/ml | 0.625 ng/ml - 20 ng/ml | 1 - 5 h |
| EK710406 | Human Matrix metalloproteinase 1 (MMP-1) Elisa Kit | 0.08 ng/ml | 0.312 ng/ml - 20 ng/ml | 1 - 5 h |
| EK711180 | Human Matrix metalloproteinase 10 (MMP-10) Elisa Kit | 7.5 pg/ml | 16 pg/ml - 1000 pg/ml | 1 - 5 h |
| EK713019 | Human Matrix metalloproteinase 10 (MMP-10) Elisa Kit | 20 pg/ml | 150 pg/ml - 5000 pg/ml | 1 - 5 h |
| EK711181 | Human matrix metalloproteinase 11 (MMP11) Elisa Kit | 0.08 ng/ml | 0.3 ng/ml - 10 ng/ml | 1 - 5 h |
| EK713018 | Human Matrix Metalloproteinase 12 (MMP-12) Elisa Kit | 0.1 ng/ml | 1.25 ng/ml - 40 ng/ml | 1 - 5 h |
| EK711182 | Human Matrix metalloproteinase 13 (MMP-13) Elisa Kit | 0.01 ng/ml | 0.08 ng/ml - 4 ng/ml | 1 - 5 h |
| EK714382 | Human Matrix metalloproteinase 13,MMP-13 Elisa Kit | 0.039 ng/ml | 0.375 ng/ml - 12 ng/ml | 1 - 5 h |
| EK713017 | Human Matrix Metalloproteinase 14 (MMP-14) Elisa Kit | 1 ng/ml | 3.12 ng/ml - 200 ng/ml | 1 - 5 h |
| EK710407 | Human matrix metalloproteinase 2 (MMP-2) Elisa Kit | 0.1 Ug/L | 0.3 Ug/L - 10 Ug/L | 1 - 5 h |
| EK713024 | Human Matrix metalloproteinase 2,Gelatinase A (MMP-2) Elisa Kit | 0.1 ng/ml | 0.78 ng/ml - 50 ng/ml | 1 - 5 h |
| EK710408 | Human matrix metalloproteinase 3 (MMP-3) Elisa Kit | 10 pg/ml | 50 pg/ml - 2000 pg/ml | 1 - 5 h |
| EK710409 | Human matrix metalloproteinase 5 (MMP-5) Elisa Kit | 0.5 ng/ml | 1 ng/ml - 27 ng/ml | 1 - 5 h |
| EK710410 | Human matrix metalloproteinase 7 (MMP-7) Elisa Kit | 0.3 Ug/L | 0.5 µg/L - 20 µg/L | 1 - 5 h |
| EK710411 | Human matrix metalloproteinase 8 (MMP-8) Elisa Kit | 5 µg/L | 10 µg/L - 200 µg/L | 1 - 5 h |
| EK713025 | Human Matrix metalloproteinase 8,Neutrophil collagenase (MMP-8) Elisa Kit | 7.5 pg/ml | 75 pg/ml - 2500 pg/ml | 1 - 5 h |
| EK710412 | Human matrix metalloproteinase 9 (MMP-9) Elisa Kit | 10 µg/L | 40 µg/L - 800 µg/L | 1 - 5 h |
| EK714381 | Human matrix metalloproteinase 9/Gelatinase B,MMP-9 Elisa Kit | 0.284 ng/ml | 0.625 ng/ml - 20 ng/ml | 1 - 5 h |
| EK713016 | Human Matrix metalloproteinase-15 (MMP15) Elisa Kit | 0.1 ng/ml | 1.25 ng/ml - 40 ng/ml | 1 - 5 h |
| EK713015 | Human Matrix metalloproteinase-16 (MMP16) Elisa Kit | 0.1 ng/ml | 1.25 ng/ml - 40 ng/ml | 1 - 5 h |
| EK713026 | Human Matrix metalloproteinase-17 (MMP17) Elisa Kit | 0.05 ng/ml | 0.375 ng/ml - 10 ng/ml | 1 - 5 h |
| EK713023 | Human Matrix metalloproteinase-20 (MMP20) Elisa Kit | 0.1 ng/ml | 0.625 ng/ml - 20 ng/ml | 1 - 5 h |
| EK713022 | Human Matrix metalloproteinase-21 (MMP21) Elisa Kit | 5 pg/ml | 50 pg/ml - 1500 pg/ml | 1 - 5 h |
| EK713032 | Human Matrix metalloproteinase-26 (MMP26) Elisa Kit | 0.2 ng/ml | 1.5 ng/ml - 50 ng/ml | 1 - 5 h |
| EK713031 | Human Matrix metalloproteinase-27 (MMP27) Elisa Kit | - | - | 1 - 5 h |
| EK713030 | Human Matrix metalloproteinase-28 (MMP28) Elisa Kit | 0.1 ng/ml | 1.25 ng/ml - 40 ng/ml | 1 - 5 h |
| EK241688 | Human MMP1(Matrix Metalloproteinase 1) ELISA Kit | 0.059 ng/mL | 0.16-10 ng/mL | 3.5h |
| EK241689 | Human MMP10(Matrix Metalloproteinase 10) ELISA Kit | 34 pg/mL | 78.13-5000 pg/mL | 3.5h |
| EK241618 | Human MMP11(Matrix Metalloproteinase 11) ELISA Kit | 0.27 ng/mL | 0.79-50 ng/mL | 3.5h |
| EK241860 | Human MMP12(Matrix Metalloproteinase 12) ELISA Kit | 0.127 ng/mL | 0.32-20 ng/mL | 3.5h |
| EK241690 | Human MMP13(Matrix Metalloproteinase 13) ELISA Kit | 0.113 ng/mL | 0.32-20 ng/mL | 3.5h |
| EK242270 | Human MMP14(Matrix Metalloproteinase 14) ELISA Kit | 0.57 ng/mL | 1.57-100 ng/mL | 3.5h |
| EK242404 | Human MMP15(Matrix Metalloproteinase 15) ELISA Kit | 25 pg/mL | 78.13-5000 pg/mL | 3.5h |
| EK243402 | Human MMP16(Matrix Metalloproteinase 16) ELISA Kit | 0.058 ng/mL | 0.16-10 ng/mL | 3.5h |
| EK244280 | Human MMP17(Matrix Metalloproteinase 17) ELISA Kit | 0.064 ng/mL | 0.16-10 ng/mL | 3.5h |
| EK243530 | Human MMP19(Matrix Metalloproteinase 19) ELISA Kit | 0.113 ng/mL | 0.32-20 ng/mL | 3.5h |
| EK240634 | Human MMP2(Matrix Metalloproteinase 2) ELISA Kit | 12.3 pg/mL | 31.25-2000 pg/mL | 3.5h |
| EK241447 | Human MMP23B(Matrix Metalloproteinase 23B) ELISA Kit | 29 pg/mL | 78.13-5000 pg/mL | 3.5h |
| EK243110 | Human MMP25(Matrix Metalloproteinase 25) ELISA Kit | 0.065 ng/mL | 0.16-10 ng/mL | 3.5h |
| EK241341 | Human MMP26(Matrix Metalloproteinase 26) ELISA Kit | 0.056 ng/mL | 0.16-10 ng/mL | 3.5h |
| EK242229 | Human MMP28(Matrix Metalloproteinase 28) ELISA Kit | 0.056 ng/mL | 0.16-10 ng/mL | 3.5h |
| EK240635 | Human MMP3(Matrix Metalloproteinase 3) ELISA Kit | 13.1 pg/mL | 31.25-2000 pg/mL | 3.5h |
| EK240685 | Human MMP7(Matrix Metalloproteinase 7) ELISA Kit | 0.063 ng/mL | 0.16-10 ng/mL | 3.5h |
| EK240686 | Human MMP8(Matrix Metalloproteinase 8) ELISA Kit | 28 pg/mL | 78.13-5000 pg/mL | 3.5h |
| EK240776 | Human MMP9(Matrix Metalloproteinase 9) ELISA Kit | 0.059 ng/mL | 0.16-10 ng/mL | 3.5h |
| EK714507 | Human NGAL/MMP-9 complex Elisa Kit | 0.029 ng/ml | 0.625 ng/ml - 20 ng/ml | 1 - 5 h |
| EK713435 | Human Pro-Matrix Metalloproteinase 1 (Pro-MMP-1) Elisa Kit | 0.1 ng/ml | 0.63 ng/ml - 40 ng/ml | 1 - 5 h |
| EK731285 | Mouse Macrophage metalloelastase (MMP12) Elisa Kit | - | - | 1 - 5 h |
| EK731903 | Mouse matrix metallopeptidase 7 (matrilysin, uterine) (MMP7) Elisa Kit | 7.81 pg/ml | 62.5 pg/ml - 2000 pg/ml | 1 - 5 h |
| EK730100 | Mouse matrix metalloproteinase 1 (MMP-1) Elisa Kit | 2.5 pg/ml | 10 pg/ml - 800 pg/ml | 1 - 5 h |
| EK731288 | Mouse matrix metalloproteinase 1,MMP-1 Elisa Kit | - | - | 1 - 5 h |
| EK731287 | Mouse matrix metalloproteinase 10 (MMP-10) Elisa Kit | 1 pg/ml | 6.25 pg/ml - 400 pg/ml | 1 - 5 h |
| EK731284 | Mouse matrix metalloproteinase 13 (MMP-13) Elisa Kit | 0.05 ng/ml | 0.15 ng/ml - 10 ng/ml | 1 - 5 h |
| EK731904 | Mouse matrix metalloproteinase 2/Gelatinase A (MMP2/Gel A) antibody Elisa Kit | 0.078 U/ml | 0.625 U/ml - 20 U/ml | 1 - 5 h |
| EK730250 | Mouse matrix metalloproteinase 2/Gelatinase A,MMP-2 Elisa Kit | 8 pg/ml | 33 pg/ml - 2000 pg/ml | 1 - 5 h |
| EK731297 | Mouse matrix metalloproteinase 3 (MMP-3) Elisa Kit | 3.1 pg/ml | 15.6 pg/ml - 1000 pg/ml | 1 - 5 h |
| EK731950 | Mouse matrix metalloproteinase 5,MMP-5 Elisa Kit | 10 ng/ml | 18.75 ng/ml - 300 ng/ml | 1 - 5 h |
| EK731296 | Mouse matrix metalloproteinase 8/Neutrophil collagenase,MMP-8 Elisa Kit | 23 pg/ml | 37.5 pg/ml - 1200 pg/ml | 1 - 5 h |
| EK731295 | Mouse matrix metalloproteinase 9/Gelatinase B,MMP-9 Elisa Kit | - | - | 1 - 5 h |
| EK731283 | Mouse Matrix metalloproteinase-14 (MMP14) Elisa Kit | 0.3 ng/ml | 0.5 ng/ml - 13.5 ng/ml | 1 - 5 h |
| EK731282 | Mouse Matrix metalloproteinase-15 (MMP15) Elisa Kit | - | - | 1 - 5 h |
| EK731294 | Mouse Matrix metalloproteinase-16 (MMP16) Elisa Kit | - | - | 1 - 5 h |
| EK731293 | Mouse Matrix metalloproteinase-17 (MMP17) Elisa Kit | - | - | 1 - 5 h |
| EK731292 | Mouse Matrix metalloproteinase-19 (MMP19) Elisa Kit | - | - | 1 - 5 h |
| EK731291 | Mouse Matrix metalloproteinase-20 (MMP20) Elisa Kit | - | - | 1 - 5 h |
| EK731290 | Mouse Matrix metalloproteinase-21 (MMP21) Elisa Kit | - | - | 1 - 5 h |
| EK731289 | Mouse Matrix metalloproteinase-25 (MMP25) Elisa Kit | - | - | 1 - 5 h |
| EK730251 | Mouse Matrix Metalloproteinase-9,MMP-9 Elisa Kit | 8 pg/ml | 33 pg/ml - 2000 pg/ml | 1 - 5 h |
| EK242048 | Mouse MMP1(Matrix Metalloproteinase 1) ELISA Kit | 27.4 pg/mL | 62.5-4000 pg/mL | 3.5h |
| EK242046 | Mouse MMP10(Matrix Metalloproteinase 10) ELISA Kit | 2.35 pg/mL | 6.25-400 pg/mL | 3.5h |
| EK242453 | Mouse MMP12(Matrix Metalloproteinase 12) ELISA Kit | 6.5 pg/mL | 15.63-1000 pg/mL | 3.5h |
| EK242044 | Mouse MMP13(Matrix Metalloproteinase 13) ELISA Kit | 28 pg/mL | 78.13-5000 pg/mL | 3.5h |
| EK245787 | Mouse MMP14(Matrix Metalloproteinase 14) ELISA Kit | 5.7 pg/mL | 15.63-1000 pg/mL | 3.5h |
| EK242405 | Mouse MMP15(Matrix Metalloproteinase 15) ELISA Kit | 31 pg/mL | 78.13-5000 pg/mL | 3.5h |
| EK242665 | Mouse MMP19(Matrix Metalloproteinase 19) ELISA Kit | 0.054 ng/mL | 0.16-10 ng/mL | 3.5h |
| EK241691 | Mouse MMP2(Matrix Metalloproteinase 2) ELISA Kit | 0.065 ng/mL | 0.16-10 ng/mL | 3.5h |
| EK241692 | Mouse MMP3(Matrix Metalloproteinase 3) ELISA Kit | 5.5 pg/mL | 15.63-1000 pg/mL | 3.5h |
| EK242040 | Mouse MMP7(Matrix Metalloproteinase 7) ELISA Kit | 5.5 pg/mL | 15.63-1000 pg/mL | 3.5h |
| EK242038 | Mouse MMP8(Matrix Metalloproteinase 8) ELISA Kit | 0.121 ng/mL | 0.32-20 ng/mL | 3.5h |
| EK240777 | Mouse MMP9(Matrix Metalloproteinase 9) ELISA Kit | 0.061 ng/mL | 0.16-10 ng/mL | 3.5h |
| EK247869 | Mouse Pro-MMP-9(Pro-Matrix Metalloproteinase 9) ELISA Kit | 0.459 ng/mL | 0.79-50 ng/mL | 3.5h |
| EK731286 | Mouse Stromelysin-3 (MMP11) Elisa Kit | - | - | 1 - 5 h |
| EK246823 | Pig MMP1(Matrix Metalloproteinase 1) ELISA Kit | 0.115 ng/mL | 0.32-20 ng/mL | 3.5h |
| EK245387 | Pig MMP10(Matrix Metalloproteinase 10) ELISA Kit | 2.27 pg/mL | 6.25-400 pg/mL | 3.5h |
| EK245391 | Pig MMP13(Matrix Metalloproteinase 13) ELISA Kit | 28.1 pg/mL | 62.5-4000 pg/mL | 3.5h |
| EK245781 | Pig MMP2(Matrix Metalloproteinase 2) ELISA Kit | 12.9 pg/mL | 31.25-2000 pg/mL | 3.5h |
| EK245261 | Pig MMP3(Matrix Metalloproteinase 3) ELISA Kit | 1.8 ng/mL | 4.69-300 ng/mL | 3.5h |
| EK245169 | Pig MMP9(Matrix Metalloproteinase 9) ELISA Kit | 1.38 ng/mL | 3.13-200 ng/mL | 3.5h |
| EK751071 | Porcine matrix metalloproteinase 9,MMP-9 Elisa Kit | 0.08 ng/ml | 0.3 ng/ml - 30 ng/ml | 1 - 5 h |
| EK241511 | Rabbit MMP1(Matrix Metalloproteinase 1) ELISA Kit | 0.128 ng/mL | 0.32-20 ng/mL | 3.5h |
| EK244857 | Rabbit MMP10(Matrix Metalloproteinase 10) ELISA Kit | 25.2 pg/mL | 62.5-4000 pg/mL | 3.5h |
| EK242288 | Rabbit MMP13(Matrix Metalloproteinase 13) ELISA Kit | 0.059 ng/mL | 0.16-10 ng/mL | 3.5h |
| EK241459 | Rabbit MMP2(Matrix Metalloproteinase 2) ELISA Kit | 1.35 pg/mL | 3.13-200 pg/mL | 3.5h |
| EK241366 | Rabbit MMP3(Matrix Metalloproteinase 3) ELISA Kit | 0.115 ng/mL | 0.32-20 ng/mL | 3.5h |
| EK241931 | Rabbit MMP9(Matrix Metalloproteinase 9) ELISA Kit | 0.57 ng/mL | 1.57-100 ng/mL | 3.5h |
| EK246451 | Rat EMMPRIN(Extracellular Matrix Metalloproteinase Inducer) ELISA Kit | 5.5 pg/mL | 15.63-1000 pg/mL | 3.5h |
| EK720775 | Rat matrix metalloproteinase 1 (MMP-1) Elisa Kit | 7 pg/ml | 26 pg/ml - 1500 pg/ml | 1 - 5 h |
| EK720406 | Rat matrix metalloproteinase 1 (MMP-1) Elisa Kit | - | - | 1 - 5 h |
| EK720776 | Rat matrix metalloproteinase 10 (MMP-10) Elisa Kit | 12 pg/ml | 33 pg/ml - 2000 pg/ml | 1 - 5 h |
| EK720777 | Rat matrix metalloproteinase 13 (MMP-13) Elisa Kit | 8 pg/ml | 35 pg/ml - 2000 pg/ml | 1 - 5 h |
| EK720778 | Rat matrix metalloproteinase 2 (MMP-2) Elisa Kit | 0.01 ng/ml | 0.1 ng/ml - 8 ng/ml | 1 - 5 h |
| EK720407 | Rat matrix metalloproteinase 2 (MMP-2) Elisa Kit | 0.05 ng/ml | 0.1 ng/ml - 8 ng/ml | 1 - 5 h |
| EK720408 | Rat matrix metalloproteinase 3 (MMP-3) Elisa Kit | 0.3 pg/ml | 1.56 pg/ml - 100 pg/ml | 1 - 5 h |
| EK720779 | Rat matrix metalloproteinase 3 (MMP-3) Elisa Kit | 12 pg/ml | 33 pg/ml - 2000 pg/ml | 1 - 5 h |
| EK720409 | Rat matrix metalloproteinase 5 (MMP-5) Elisa Kit | - | - | 1 - 5 h |
| EK720780 | Rat matrix metalloproteinase 7 (MMP-7) Elisa Kit | 6.5 pg/ml | 16 pg/ml - 1000 pg/ml | 1 - 5 h |
| EK720410 | Rat matrix metalloproteinase 7 (MMP-7) Elisa Kit | - | - | 1 - 5 h |
| EK720781 | Rat matrix metalloproteinase 8 (MMP-8) Elisa Kit | 12 pg/ml | 33 pg/ml - 2000 pg/ml | 1 - 5 h |
| EK720411 | Rat matrix metalloproteinase 8 (MMP-8) Elisa Kit | 25 pg/ml | 150 pg/ml - 5000 pg/ml | 1 - 5 h |
| EK720412 | Rat matrix metalloproteinase 9 (MMP-9) Elisa Kit | 0.2 ng/ml | 0.5 ng/ml - 30 ng/ml | 1 - 5 h |
| EK720782 | Rat matrix metalloproteinase 9 (MMP-9) Elisa Kit | 1.2 pg/ml | 3 pg/ml - 200 pg/ml | 1 - 5 h |
| EK242047 | Rat MMP1(Matrix Metalloproteinase 1) ELISA Kit | 0.057 ng/mL | 0.16-10 ng/mL | 3.5h |
| EK242045 | Rat MMP10(Matrix Metalloproteinase 10) ELISA Kit | 0.055 ng/mL | 0.16-10 ng/mL | 3.5h |
| EK242368 | Rat MMP12(Matrix Metalloproteinase 12) ELISA Kit | 29 pg/mL | 78.13-5000 pg/mL | 3.5h |
| EK242043 | Rat MMP13(Matrix Metalloproteinase 13) ELISA Kit | 0.063 ng/mL | 0.16-10 ng/mL | 3.5h |
| EK248126 | Rat MMP14(Matrix Metalloproteinase 14) ELISA Kit | 6.1 pg/mL | 15.63-1000 pg/mL | 3.5h |
| EK242042 | Rat MMP2(Matrix Metalloproteinase 2) ELISA Kit | 1.34 ng/mL | 3.13-200 ng/mL | 3.5h |
| EK241448 | Rat MMP23B(Matrix Metalloproteinase 23B) ELISA Kit | 0.071 ng/mL | 0.16-10 ng/mL | 3.5h |
| EK242041 | Rat MMP3(Matrix Metalloproteinase 3) ELISA Kit | 0.063 ng/mL | 0.16-10 ng/mL | 3.5h |
| EK242039 | Rat MMP7(Matrix Metalloproteinase 7) ELISA Kit | 33 pg/mL | 78.13-5000 pg/mL | 3.5h |
| EK242037 | Rat MMP8(Matrix Metalloproteinase 8) ELISA Kit | 0.061 ng/mL | 0.16-10 ng/mL | 3.5h |
| EK242103 | Rat MMP9(Matrix Metalloproteinase 9) ELISA Kit | 1.8 ng/mL | 4.69-300 ng/mL | 3.5h |
| EK247414 | Sheep MMP1(Matrix Metalloproteinase 1) ELISA Kit | 0.118 ng/mL | 0.32-20 ng/mL | 3.5h |
| EK249340 | SimplePhase Human MMP9(Matrix Metalloproteinase 9) ELISA Kit | 1.25 ng/mL | 1.25-80 ng/mL | 1.5h |
AFG Scientifics에서 다양한 제품을 찾아보세요!
AFG Scientific - Official Distributor in South Korea "Morebio" 한국 독점 대리점 "모아바이오"